Deciduous trees do lose their leaves in the winter, but they bring us many joys through the seasons! Many will bloom in spring, give nice color through the summer and give stunning fall color. Examples in this category are Japanese Maple, Flowering Cherry and Plums, Oaks, Birches and Sugar Maples. Availability is subject to change.
Botanical Name | Common Name | Price | Available | On Order |
---|---|---|---|---|
ACER SHIRASAWANUM 'AUREUM' | GOLDEN FULL MOON MAPLE 15 GAL. | 425 | 1 | 0 |
ACER PALMATUM 'BLOODGOOD' | BLOODGOOD JAPANESE MAPLE 5-6' B&B | 650 | 1 | 0 |
HEPTACODIUM MICO RED SELECT | RED SELECT SEVEN-SON FLOWER 7 GAL.SHRUB | 125 | 1 | 0 |
PRUNUS SUB.'PENDULA' - DBL. | "DOUBLE WEEPING FLOWERING CHERRY 10 GAL. | 195 | 1 | 0 |
CERCIS CANADENSIS | EASTERN REDBUD 10 GAL. | 185 | 1 | 0 |
SALIX HAKURO NISIHIKI ON STD. | Dappled Willow 5 Gal | 125 | 1 | 0 |
ACER PALM. 'SHISHIGASHIRA' | LION'S HEAD JAPANESE MAPLE 15 GAL. | 550 | 1 | 0 |
ACER P. TWOMBLY'S RED SENT.' | TWOMBLEY'S RED SENTINEL JAPANESE MAPLE 15 BOX | 450 | 1 | 0 |
MALUS SARGENTII | SARGENT CRABAPPLE 2" B&B | 375 | 1 | 0 |
PRUNUS YEDOENSIS 'YOSHINO' | YOSHINO FLOWERING CHERRY 2.5" B&B | 450 | 1 | 0 |
CORYLUS AVELLANA CONTORTA | HARRY LAUDER'S WALKINGSTICK 10 GAL. | 195 | 1 | 0 |
BETULA NIGRA SUMMER CASCADE | SUMMER CASCADE RIVER BIRCH 2" B&B | 495 | 1 | 0 |
ACER PALMATUM 'BLOODGOOD' | BLOODGOOD JAPANESE MAPLE 20 GAL. | 795 | 1 | 0 |
CORNUS K.'LUSTGARTEN WPG. | LUSTGARTEN WEEPING KOREAN DOGWOOD 25 GAL. | 455 | 1 | 0 |
MAGNOLIA STELLATA 'ROYAL STAR' | ROYAL STAR MAGNOLIA 7 GAL. | 145 | 1 | 0 |
CORYLUS AVELLANA CONTORTA | HARRY LAUDER'S WALKINGSTICK 15 GAL. | 195 | 1 | 0 |
PRUNUS 'SNOW FOUNTAIN' | SNOW FOUNTAIN WEEPING CHERRY 25 GAL. | 335.002 | 1 | 0 |
MAGNOLIA X BUTTERFLIES | BUTTERFLIES MAGNOLIA 7 Gal. | 155 | 1 | 0 |
PARROTIA PERSICA | PERSIAN PARROTIA 2.5-3" B&B HVY. | 750 | 1 | 0 |
CERCIS CAN. 'COVEY' | COVEY REDBUD 5-6' B&B | 450 | 1 | 0 |
LIQUIDAMBAR STY.'SLENDER SILHO | SLENDER SILHOUTTE SWEETGUM TREE 2-2.5" B&B | 495 | 1 | 0 |
ACER PALMATUM 'BLOODGOOD' | BLOODGOOD JAPANESE MAPLE 15 BOX | 425 | 1 | 0 |
MAGNOLIA LOEBNERI MERRILL | MAGNOLIA - MERRILL 7-8' B&B | 595 | 1 | 0 |
LARIX DECIDUA 'PENDULA' | WEEPING EUROPEAN LARCH 3-5" 5-6' B&B | 995 | 1 | 0 |
PRUNUS 'SNOW FOUNTAIN' | SNOW FOUNTAIN WEEPING CHERRY 15 Gal. | 275 | 1 | 0 |
ACER PALM. 'KATSURA' | KATSURA JAPANESE MAPLE 15 GAL. | 425 | 1 | 0 |
CORNUS KOUSA 'PENDULA' | WEEPING KOUSA DOGWOOD 4' B&B | 450 | 1 | 0 |
CORNUS KOUSA 'WOLF EYES' | KOREAN DOGWOOD 3-3.5' B&B | 335 | 1 | 0 |
STYRAX JAPONICA | JAPANESE SNOWBELL 5-6' B&B | 595 | 1 | 0 |
ACER PALM DISS CRIMSON QUEEN | CRIMSON QUEEN LACELEAF MAPLE 20 GAL. | 650 | 1 | 0 |
ACER PALM. DISS. 'VIRIDIS' | GREEN LACELEAF MAPLE 6 Gal. | 225 | 1 | 0 |
ACER PALMATUM 'BLOODGOOD' | BLOODGOOD JAPANESE MAPLE 20 GAL. ESPALIER | 495 | 1 | 0 |
FAGUS SYL. 'PURPLE FOUNTAIN' | "PURPLE FOUNTAIN BEECH UNBRELLA | 995 | 1 | 0 |
NYSSA SYLVATICA 'WILD FIRE' | WILD FIRE TUPELO OR SOUR GUM OR PEPPERIDGE 15 G | 275 | 1 | 0 |
CORYLUS AVELLANA 'RED MAJESTIC | RED MAJESTIC WALKINGSTICK 5 GAL. ON STD. | 175 | 1 | 0 |
ACER JAPONICUM RISING SUN | RISING SUN MAPLE 20 GAL. | 725 | 1 | 0 |
MALUS 'SNOWDRIFT | SNOWDRIFT FLOWERING CRABAPPLE 10 Gal. | 145 | 1 | 0 |
KOELREUTERIA PANICULATA | GOLDEN RAIN TREE 2-2.5" B&B | 450 | 1 | 0 |
ACER X Pseudosieb.NORTH WIND | NORTH WIND KOREAN MAPLE 20 GAL. | 550 | 1 | 0 |
ALBIZIA J.'SUMMER CHOCOLATE' | SUMMER CHOCOLATE SILK TREE10 GAL. | 195 | 1 | 0 |
STYRAX JAPONICA | JAPANESE SNOWBELL 8-10' MULTI. B&B | 475 | 1 | 0 |
PRUNUS SERRULATA 'KWANZAN' | KWANZAN FLOWERING CHERRY 10 Gal. | 195 | 1 | 0 |
PYRUS CALLERYANA 'CHANTICLEER' | CHANTICLEER FLOWERING PEAR 10 Gal. | 175 | 1 | 0 |
ACER PALM.DISS.'CRIMSON QUEEN | CRIMSON QUEEN LACELEAF MAPLE 10 Gal. | 295 | 1 | 0 |
ACER JAPONICUM RISING SUN | RISING SUN MAPLE 15 BOX. | 395 | 1 | 0 |
FAGUS SYLVATICA RED OBELISK | RED OBELISK BEECH 6 GAL. | 195 | 1 | 0 |
CORNUS ALTERNIFOLIA | PAGODA DOGWOOD 4-5' B&B | 255 | 1 | 0 |
ACER PALMATUM 'BLOODGOOD' | BLOODGOOD JAPANESE MAPLE 7-8' B&B | 750 | 1 | 0 |
MAGNOLIA LOIS | LOIS HYBRID MAGNOLIA 7-8' B&B | 450 | 1 | 0 |
CERCIDIPHYLLUM J. ROT FUCH'S | ROT FUCH'S KATSURA TREE 15 GAL. | 255 | 1 | 0 |
STYRAX JAPONICA 'PINJ PARISOL | PINK PARISOL JAPANESE SNOWBELL 10 GAL. | 235 | 1 | 0 |
ULMUS AMERICANA 'PRINCETON' | PRINCETON AMERICAN ELM 2-2 1/2 B&B | 450 | 1 | 0 |
ALBIZIA J.' CHOCOLATE FOUNTAIN' | CHOCOLATE FOUNTAIN SILK TREE 5 GAL. | 175 | 1 | 0 |
ALBIZIA J.'OMBRELLA | OMBRELLA SILK TREE 15 GAL. | 245 | 1 | 0 |
GINKGO BILOBA AUTUMN GOLD | AUTUMN GOLD GINKGO 1.5" B&B | 450 | 1 | 0 |
CORNUS X 'ROSY TEACUPS | ROSY TEA CUPS DOGWOOD 6 GAL. | 135 | 1 | 0 |
ACER PALMATUM 'BLOODGOOD' | BLOODGOOD JAPANESE MAPLE 2.5" B&B | 895 | 1 | 0 |
CERCIDIPHYLLUM JAPONICUM | KATSURA TREE 7-8' B&B | 550 | 1 | 0 |
CERCIS CAN. 'COVEY' | COVEY REDBUD 6-7' B&B HVY | 650 | 1 | 0 |
CORNUS KOUSA BLUE SHADOW | BLUE SHADOW KOREAN DOGWOOD 5-6' B&B | 495 | 1 | 0 |
NYSSA SYLVATICA ZYDECO TWIST | ZYDECO TWIST TUPELO 6-7' B&B HVY | 550 | 1 | 0 |
ACER PALMATUM 'BLOODBOOD' | BLOODGOOD JAPANESE MAPLE 8' HVY B&B | 995 | 1 | 0 |
CHIONANTHUS VIRGINICUS | FRINGETREE 6-7' B&B HVY | 495 | 1 | 0 |
SYRINGA RET. 'IVORY SILK' | IVORY SILK JAPANESE TREE LILAC 25 GAL. | 450 | 1 | 0 |
ACER PALM. DISS. 'WATERFALL' | WATERFALL JAPANESE MAPLE 5 Gal. | 225 | 1 | 0 |
ACER PALM. DISS. "RED SELECT" | RED SELECT THREADLEAF MAPLE 10 GAL. | 375 | 1 | 0 |
AESCULUS CAR. 'FT. MCNAIR' | FORT MCNAIR RED HORSECHESTNUT 25 GAL. | 395 | 1 | 0 |
ACER PALM. 'SHISHIGASHIRA' | LION'S HEAD JAPANESE MAPLE 10 GAL. | 325 | 1 | 0 |
LARIX DECIDUA 'PENDULA' | WEEPING EUROPEAN LARCH 6 Gal. | 175 | 1 | 0 |
CERCIS CAN. | REDBUD 1.5" B&B | 350 | 1 | 0 |
FAGUS SYL. 'DAWYCK PURPLE' | DAWYCK PURPLE BEECH 15 GAL. | 325 | 1 | 0 |
FAGUS SYLVATICA RIVERSII | RIVER'S PURPLE BEECH 15 GAL. | 325 | 1 | 0 |
CERCIS CAN. 'LITTLE WOODY | LITTLE WOODY REDBUD 5-6' B&B | 550 | 1 | 0 |
CORNUS KOUSA 'HEARTTHROB' | HEARTTHROB KOUSA DOGWOOD 6-7'/2.5" B&B. | 625 | 1 | 0 |
ACER PALMATUM 'BLOODGOOD' | BLOODGOOD JAPANESE MAPLE 15 GAL. | 310 | 1 | 0 |
GINKGO BIL. 'YAKIMA | YAKIMA GINKGO TREE 2" B&B | 695 | 1 | 0 |
BETULA DURA HEAT | DURA HEAT BIRCH 8-10' B&B | 575 | 1 | 1 |
CORNUS ALTERNIFOLIA | PAGODA DOGWOOD 5-6' B&B | 335 | 2 | 0 |
GINKGO BIL. 'PRINCETON SENTRY' | PRINCETON SENTRY MAIDENHAIR TREE OR GINKGO TREE 2 | 495 | 2 | 0 |
GLEDITSIA TRIACANTHOS SKYLINE | SKYLINE HONEYLOCUST 2" B&B | 425 | 2 | 0 |
PRUNUS SERRULA SNOW GOOSE | SNOW GOOOSE FLOWERING CHERRY _x000D_ 2" B&B | 425 | 2 | 0 |
PRUNUS SUB.'PENDULA' - DBL. | "DOUBLE WEEPING FLOWERING CHERRY 2-2 1/2" B&B | 435 | 2 | 0 |
PRUNUS YEDOENSIS 'YOSHINO' | YOSHINO FLOWERING CHERRY 20 Gal. | 275 | 2 | 0 |
PRUNUS SERRULATA 'KWANZAN' | "KWANZAN FLOWERING CHERRY 2" B&B | 395 | 2 | 0 |
PRUNUS SUB.'PENDULA' - DBL. | DOUBLE WEEPING FLOWERING CHERRY 15 GAL. LOW GRF | 275 | 2 | 0 |
ULMUS AMERICANA 'PRINCETON' | PRINCETON AMERICAN ELM 20 GAL. | 375 | 2 | 0 |
ACER PALM. DISS. 'RED DRAGON' | RED DRAGON LACELEAF MAPLE #15 BOX | 595 | 2 | 0 |
ACER PALM. 'SANGU KAKU' | CORAL BARK MAPLE 5 GAL. | 175 | 2 | 0 |
ACER PALMATUM 'ORIDO NISHIKI' | ORIDO NISHIKI JAPANESE MAPLE 25 Gal. | 525 | 2 | 0 |
MAGNOLIA STELLATA 'ROYAL STAR' | ROYAL STAR MAGNOLIA 5 GAL. | 95 | 2 | 0 |
PRUNUS SUB.'PENDULA' - DBL. | DOUBLE WEEPING FLOWERING CHERRY 25 Gal. | 375 | 2 | 0 |
SALIX HAKURO NISIHIKI ON STD. | Dappled Willow 15 Gal | 225 | 2 | 0 |
PRUNUS X 'OKAME' | OKAME FLOWERING CHERRY 2" B&B | 425 | 2 | 0 |
STYRAX JAPONICA | JAPANESE SNOWBELL 2" B&B | 450 | 2 | 0 |
TILIA CORDATA 'GREENSPIRE' | "GREENSPIRE LINDEN 10 GAL. | 175 | 2 | 0 |
CORNUS KOUSA SAMARITAN | VARIEGATED KOREAN DOGWOOD 10 GAL. | 175 | 2 | 0 |
CORNUS MAS | CORNELIAN CHERRY 6-8' B&B | 475 | 2 | 0 |
ACER PALM DISS CRIMSON QUEEN | CRIMSON QUEEN LACELEAF MAPLE 6 GAL. | 295 | 2 | 0 |
FAGUS SYL. 'PURPLE FOUNTAIN' | "PURPLE FOUNTAIN BEECH 15 GAL. | 325 | 2 | 0 |
CERCIS CAN. 'RUBY FALLS' | RUBY FALLS REDBUD 15 GAL. | 295 | 2 | 0 |
CORYLUS AVELLANA AUREA | GOLDEN WALKINGSTICK 20 GAL.. | 195 | 2 | 0 |
ACER PALM.'KURABU YAMA' | KURABU YAMA JAPANESE MAPLE10 GAL. | 175 | 2 | 0 |
ACER RUBRUM 'RED SUNSET' | "RED SUNSET MAPLE 2.5-3" B&B" | 495 | 2 | 0 |
MAGNOLIA SOULANGIANA | SAUCER MAGNOLIA 5-6' B&B | 350 | 2 | 0 |
STEWARTIA KOREANA | KOREAN STEWARTIA 15 Gal. | 335 | 2 | 0 |
ACER X Pseudosieb.ARTIC JADE | ARTIC JADE KOREAN MAPLE 20 GAL. | 550 | 2 | 0 |
CERCIS CAN. DON EGOLF | DON EGOLF REDBUD 24-30" B&B. | 225 | 2 | 0 |
CERCIS CAN. 'ALBA' | ALBA REDBUD 1.5" B&B | 275 | 2 | 0 |
FAGUS SYL PURPUREA PENDULA | PURPLE WEEPING BEECH 6 GAL. | 175 | 2 | 0 |
ACER PALMATUM VARIEGATA | VARIEGATED JAPANESE MAPLE 3 GAL. | 135 | 2 | 0 |
PARROTIA PERSICA | PERSIAN PARROTIA 2-2.5" B&B | 450 | 2 | 0 |
ACER GRISEUM | PAPERBARK MAPLE 25 GAL | 525 | 2 | 0 |
HEPTACODIUM MICONIOIDES | SEVEN-SON FLOWER 25 GAL. | 255 | 2 | 0 |
SOPHORA JAPONICA | JAPANESE PAGODATREE 2" B&B | 475 | 2 | 0 |
CORNUS ALTERNIFOLIA | PAGODA DOGWOOD 3-4' B&B | 225 | 2 | 0 |
ACER PALMATUM MIKAWA YATSUBUSA | MIKAWA YATSUBUSA JAPANESE MAPLE #15 Box | 575 | 2 | 0 |
GINKGO BILOBA MARIKEN | MARIKEN GINKGO 3 GAL. | 95 | 2 | 0 |
GLEDITSIA TRIA. 'SHADEMASTER' | SHADEMASTER HONEYLOCUST 15 Gal. | 175 | 2 | 0 |
CERCIDIPHYLLUM JAPONICUM | KATSURA TREE 20 GAL. | 325 | 2 | 0 |
CORYLUS AVELLANA 'RED DRAGON | RED DRAGON WALKINGSTICK 10 GAL. | 195 | 2 | 0 |
ACER PALMATUM | JAPANESE MAPLE 5 GAL CLUMP | 95 | 2 | 0 |
ACER JAPONICUM ACONITIFOLIUM | FERNLEAF FULL MOON MAPLE 15 GAL. | 275 | 2 | 0 |
CRATAEGUS PHAENOPYRUM | WASHINGTON HAWTHORN 20 GAL | 255 | 2 | 0 |
STYRAX JAPONICA | JAPANESE SNOWBELL 5-6' B&B HVY | 450 | 2 | 0 |
CORNUS KOUSA 'VENUS | VENUS KOUSA DOGWOOD 5 GAL. | 135 | 2 | 0 |
MAGNOLIA STELLATA 'ROYAL STAR' | ROYAL STAR MAGNOLIA 7 GAL. | 125 | 2 | 0 |
CERCIS CAN. HEART OF GOLD | HEART OF GOLD REDBUD 10 GAL. | 155 | 2 | 0 |
PARROTIA PERSICA | PERSIAN PARROTIA 25 GAL. | 325 | 2 | 0 |
PLATANUS ACERIFOLIA 'BLOODGOOD | BLOODGOOD LONDON PLANE TREE 20 Gal. | 255 | 2 | 0 |
CORNUS KOUSA 'MORNING SUNSHINE' | MORNING SUNSHINE KOUSA DOGWOOD 10 GAL. | 225 | 2 | 0 |
ACER SHIRASAWANUM 'AUREUM' | GOLDEN FULL MOON MAPLE 20 GAL. | 650 | 2 | 0 |
CERCIS CANADENSIS | EASTERN REDBUD-6-7' B&B MULTI-STEM. | 395 | 2 | 0 |
BETULA NIGRA - CLUMP FORM | CLUMP RIVER BIRCH 20 GAL. | 255 | 2 | 0 |
MAGNOLIA X BUTTERFLY | BUTTERFLY MAGNOLIA 5 Gal. | 155 | 2 | 0 |
ULMUS AMERICANA 'VALLEY FORGE' | VALLEY FORGE AMERICAN ELM 5 GAL. | 175 | 2 | 0 |
BETULA DURA HEAT | DURA HEAT BIRCH 8' B&B | 425 | 2 | 0 |
CORNUS KOUSA 'ROSY TEACUPS' | ROSY TEACUPS KOUSA DOGWOOD 6-7'/2" B&B. | 595 | 2 | 0 |
FAGUS SYL. 'PURPLE FOUNTAIN' | "PURPLE FOUNTAIN BEECH 15 GAL. LOW | 325 | 2 | 0 |
GINKGO BIL. 'YAKIMA | YAKIMA GINKGO TREE 2.5" B&B | 795 | 2 | 0 |
STEWARTIA PSEUDOCAMELLIA | JAPANESE STEWARTIA 2" B&B | 750 | 2 | 0 |
ACER PALM.'SANGU KAKU' | CORAL BARK JAPANESE MAPLE 6-7' B&B | 375 | 3 | 0 |
CHIONANTHUS VIRGINICUS | FRINGETREE 5-6' B&B | 415 | 3 | 0 |
ACER PAL. DISS EVER RED' | EVER RED JAPANESE THREADLEAF MAPLE 2 GAL. | 125 | 3 | 0 |
ACER PALM. 'SHISHIGASHIRA' | LION'S HEAD JAPANESE MAPLE 6 GAL. | 255 | 3 | 0 |
ALBIZIA JULIBRISSIN ROSEA | SILK TREE 3 GAL./ MIMOSA TREE | 85 | 3 | 0 |
CORNUS KOUSA 'SATOMI' | SATOMI KOUSA DOGWOOD 5-6' B&B | 295 | 3 | 0 |
ACER PALM. 'SANGU KAKU' | CORAL BARK JAPANESE MAPLE 10 GAL. | 375 | 3 | 0 |
ACER PALM. DISS. 'RED DRAGON' | RED DRAGON LACELEAF MAPLE 5 GAL. | 255 | 3 | 0 |
ACER PALM DISS CRIMSON QUEEN | CRIMSON QUEEN LACELEAF MAPLE 7 GAL. | 255 | 3 | 0 |
BETULA NI. 'HERITAGE' (P.P.440 | HERITAGE BIRCH 10-12' B&B CLMP | 395 | 3 | 0 |
STYRAX JAPONICA | JAPANESE SNOWBELL 15 GAL | 275 | 3 | 0 |
ACER SACC. 'GREEN MOUNTAIN' | "GREEN MOUNTAIN SUGAR MAPLE 2.5-3" B&B" | 550 | 3 | 0 |
MALUS 'PRAIRIFIRE' | PRAIRIFIRE FLOWERING CRABAPPLE 10 GAL. | 175 | 3 | 0 |
SALIX CAPREA 'PENDULA' | WEEPING PUSSY WILLOW 10 Gal. | 175 | 3 | 0 |
SALIX SCARLET CURLS | SCARLET CURLS WILLOW 20 Gal. | 295 | 3 | 0 |
BETULA NI. 'HERITAGE' (P.P.440 | HERITAGE BIRCH 8-10' B&B CLMP | 425 | 3 | 0 |
CARPINUS B. BETULA FASTIGITA | FASTIGITS EUROPEAN HORNBEAM 10 GAL. | 225 | 3 | 0 |
PYRUS CALLERYANA 'CHANTICLEER' | CHANTICLEER FLOWERING PEAR 2" B&B | 425 | 3 | 0 |
PRUNUS 'SNOW FOUNTAIN' | SNOW FOUNTAIN WEEPING CHERRY 10 GAL. | 195 | 3 | 0 |
MAGNOLIA S. 'CENTENNIAL' | CENTENNIAL STAR MAGNOLIA 2 GAL. | 42 | 3 | 0 |
CERCIS CANADENSIS | AMERICAN REDBUD 15 GAL.MULTI-STEM | 255 | 3 | 0 |
LIRIODENDRON TULIPIFERA | TULIP TREE 20 GAL. | 335 | 3 | 0 |
GINKGO BIL. 'PRINCETON SENTRY' | PRINCETON SENTRY MAIDENHAIR TREE OR GINKGO TREE 7 | 175 | 3 | 0 |
PARROTIA PERSICA VANESSA | VANESSA PERSIAN PARROTIA 15 GAL. | 225 | 3 | 0 |
CERCIS CANADENSIS | EASTERN REDBUD 2.5" B&B.HVY | 575 | 3 | 0 |
NYSSA SYLVATICA 'AFERBURNER | AFERBURNER TUPELO OR SOUR GUM OR PEPPERIDGE 15 G | 275 | 3 | 0 |
QUERCUS COCCINEA | SCARLET OAK 20 GAL. | 325 | 3 | 0 |
CERCIS CAN. PINK HEARTBREAKER' | PINK HEARTBREAKER REDBUD 20 GAL. | 325 | 3 | 0 |
STEWARTIA PSEUDOCAMELLIA | JAPANESE STEWARTIA 15 GAL. | 395 | 3 | 0 |
STYRAX JAPONICA 'PINJ CHIMES' | PINK CHIMES JAPANESE SNOWBELL 15 GAL. | 325 | 3 | 0 |
GINKGO BIL. 'JADE BUTTERFLIES | JADE BUTTERFLIES MAIDENHAIR TREE OR GINKGO TREE 7 | 245 | 3 | 0 |
ACER GRISEUM | PAPERBARK MAPLE 6' B&B | 695 | 3 | 0 |
ULMUS AMERICANA 'JEFFERSON | JEFFERSON AMERICAN ELM 2-2 1/2 B&B | 550 | 3 | 0 |
CLADRASTIS KENTUKEA | YELLOWWOOD | 695 | 3 | 0 |
FRANKLINIA ALATAMAHA | FRANKLINIA 5 GAL. | 125 | 3 | 0 |
BETULA JACQUEMONTI | HIMALAYAN WHITE BIRCH 8 ' B&B CLP | 425 | 4 | 0 |
PRUNUS 'SNOW FOUNTAIN' | SNOW FOUNTAIN WEEPING CHERRY 2" B&B | 435 | 4 | 0 |
TILIA CORDATA 'GREENSPIRE' | "GREENSPIRE LINDEN 2" B&B" | 475 | 4 | 0 |
ACER PALM. 'SANGU KAKU' | CORAL BARK JAPANESE MAPLE 15 GAL. | 475 | 4 | 0 |
PRUNUS CER. 'THUNDERCLOUD' | THUNDERCLOUD FLOWERING PLUM 2" B&B | 395 | 4 | 0 |
PRUNUS 'LITTLE TWIST' | LITTLE TWIST CHERRY 7 GAL. | 195 | 4 | 0 |
CORNUS KOUSA | KOREAN DOGWOOD 5-6' B&B S.S. | 325 | 4 | 0 |
BETULA JACQUEMONTI | HIMALAYAN WHITE BIRCH 10-12' B&B CLP | 525 | 4 | 0 |
PYRUS FAURIEI 'KOREAN SUN' | KOREAN SUN PEAR 15 GAL. | 275 | 4 | 0 |
QUERCUS RUBRA | RED OAK 20 GAL. | 325 | 4 | 0 |
ACER SACHARRUM 'AUTUMN FEST' | AUTUMN FEST SUGAR MAPLE 2-2 1/2-" B&B" | 550 | 4 | 0 |
ACER RUBRUM 'REDPOINTE' | "REDPOINTE RED MAPLE 15 GAL. | 355 | 4 | 0 |
ACER PALM.DISS.'CRIMSON QUEEN | CRIMSON QUEEN LACELEAF MAPLE 15 Gal. | 375 | 4 | 0 |
NYSSA SYLVATICA RED RAGE | RED RAGETUPELO OR SOUR GUM OR PEPPERIDGE 15 GAL. | 275 | 4 | 0 |
MAGNOLIA VIRGINIANA | SWEET BAY MAGNOLIA 7 GAL. | 95 | 4 | 0 |
CARPINUS CAROL. | BLUE BEECH HORNBEAM 10 GAL. | 175 | 4 | 0 |
ACER SACC. 'GREEN MOUNTAIN' | "GREEN MOUNTAIN SUGAR MAPLE 1.75" B&B" | 450 | 4 | 0 |
CORNUS FL. CHEROKEE BRAVE | CHEROKEE BRAVE FLOWERING DOGWOOD 10195.00 GAL. | 195 | 4 | 0 |
ALBIZIA JULIBRISSIN ROSEA | SILK TREE 2 GAL./ MIMOSA | 38.5 | 5 | 0 |
MAGNOLIA VIRGINIANA | SWEET BAY MAGNOLIA 5-6' B&B | 235 | 5 | 0 |
ACER PALM DISS CRIMSON QUEEN | CRIMSON QUEEN LACELEAF MAPLE 2 GAL. | 125 | 5 | 0 |
BETULA DURA HEAT | DURA HEAT BIRCH 15 GAL. | 225 | 5 | 0 |
MAGNOLIA VIRGINIANA AUSTRALIS | AUSTRALIS SWEET BAY MAGNOLIA 15 GAL.. | 225 | 5 | 0 |
ACER RUBRUM 'ARMSTRONG' | ARMSTRONG RED MAPLE 2"" B&B" | 450 | 5 | 0 |
QUERCUS MACROCARPA | BURR OAK 20 GAL. | 325 | 5 | 0 |
CERCIS CAN. VANILLA TWIST | VANILLA TWIST REDBUD 10 GAL. | 175 | 5 | 0 |
NYSSA SYLVATICA 'WILD FIRE' | WILD FIRE TUPELO OR SOUR GUM OR PEPPERIDGE 10 GAL | 175 | 5 | 0 |
FAGUS SYLVATICA RIVERSII | RIVER'S PURPLE BEECH 10 GAL. | 225 | 5 | 0 |
GINKGO BILOBA THE PRESIDENT | THE PRESIDENT GINKGO 20 GAL. | 295 | 5 | 0 |
ACER RUBRUM 'REDPOINTE' | "REDPOINTE RED MAPLE 2" B&B | 450 | 5 | 0 |
MAGNOLIA VIRGINIANA | SWEET BAY MAGNOLIA 7 GAL. | 135 | 6 | 0 |
MALUS SARGENTII | SARGENT CRABAPPLE 10 Gal. | 175 | 6 | 0 |
PRUNUS CER. 'THUNDERCLOUD' | THUNDERCLOUD FLOWERING PLUM 10 Gal. | 195 | 6 | 0 |
ACER PALMATUM VIRIDIS | GREEN JAPANESE MAPLE 3 GAL. | 135 | 6 | 0 |
HYDRANGEA PAN, 'PHANTOM' | PHANTOM PEE GEE HYDRANGEA 10 GAL.T.F. | 175 | 6 | 0 |
PYRUS CALLERYANA 'CHANTICLEER' | CHANTICLEER FLOWERING PEAR 15 Gal. | 275 | 7 | 0 |
CORNUS KOUSA | KOREAN DOGWOOD 5-6' B&B MULTI-STEM | 325 | 7 | 0 |
ACER SACHARRUM | SUGAR MAPLE 20 GAL. | 315 | 8 | 0 |
BETULA NI. 'HERITAGE' (P.P.440 | HERITAGE BIRCH 15 GAL. CLMP | 225 | 8 | 0 |
ACER PALM DISS NIGRUM | NIGRUM LACELEAF MAPLE 5 GAL. | 295 | 8 | 0 |
ACER PALM. DISS. 'RED DRAGON' | RED DRAGON LACELEAF MAPLE 5 GAL. SQUAT | 195 | 8 | 0 |
ACER PALMATUM 'BLOODGOOD' | BLOODGOOD JAPANESE MAPLE 15 GAL. | 475 | 8 | 0 |
BETULA NI HERITAGE (PP4409) | HERITAGE BIRCH 20 GAL. SINGLE | 275 | 9 | 0 |
ACER PALM. DISS. "RED SELECT" | RED SELECT THREADLEAF MAPLE 5 GAL. | 255 | 9 | 0 |
ACER RUBRUM 'SUN VALLEY' | SUN VALLEY RED MAPLE 20 GAL. | 395 | 10 | 0 |
BETULA JACQUEMONTI | HIMALAYAN WHITE BIRCH 20 GAL. CLUMP | 295 | 11 | 0 |
I am looking for a winter king hawthorn or a Washington hawthorn. Do you have any or can you suggest who would?
Hi Gretchen, We do carry Washington Hawthorn. Currently we have 3 of them in 10 Gallon containers, $175 each.
I’ve been searching everywhere for a pair of the following tree:
HOT WINGS® Tatarian Maple (Acer tataricum ‘Garann’ PP15023)
Do you have or can you obtain this tree?
We do not carry that tree, and haven’t seen it available from our growers but we can keep an eye out and if we see it, we’ll let you know.
Hello,
I am looking for two Double Flowered Japanese Rose shade shrubs, I understand they grow to 8 feet tall and wide. The variety I have seen is in yellow, and am also wondering if this is the only flower color. Do you happen to have any, or could you recommend a supplier? I appreciate any information, Thank you.
Hi Linda,
As far as we know it does only come in yellow. We do carry two varieties, ‘Pleniflora’ which gets to be 8-10′ tall and wide and ‘Golden Guinea’ which is 6-8′ tall and 5-6′ wide. If you aren’t located near us, another great resource is to order online from Monrovia which will ship the plants to a Garden Center near you. Here’s the link to what you’re looking for: https://www.monrovia.com/plant-catalog/plants/1723/double-flowered-japanese-rose/
I am searching for wolf eye dogwood. Do you have any?