This is probably our largest category as it includes dwarf and full sized needle evergreens. Examples of plants in this category are Spruces, Cypress, Arborvitae and Pines. We have a lot of specimen needle evergreens in addition to the more well known varieties. Availability is subject to change.
Botanical Name | Common Name | Price | Available | On Order |
---|---|---|---|---|
ABIES ALBA GREEN SPIRAL | GREEN SPIRAL WHITE FIR 10 GAL. | 295 | 2 | 0 |
ABIES BALSAMEA PICCOLO | PICCOLO DWARF BALSALM FIR 3 GAL. | 75 | 2 | 0 |
ABIES CONCOLOR | WHITE FIR 5-6' B&B | 325 | 8 | 0 |
ABIES FRASERI | FRASER FIR 5-6' B&B | 295 | 1 | 0 |
ABIES K. 'HORTSMAN SILBERL | HORTSMAN SILBERLOCKE FIR 24-30"B&B. | 225 | 2 | 0 |
ABIES LAS. GLAUCA COMPACTA | DWARF BLUE ROCKY MOUNTAIN FIR 5 GAL.. | 155 | 1 | 0 |
ABIES NORD. 'GOLDEN SPREADER' | GOLDEN SPREADER FIR 3 GAL. | 125 | 2 | 0 |
ABIES NORD. HUPP"S PERFECT PILLA | HUPP"S PERFECT PILLAR FIR 3 GAL. | 125 | 2 | 0 |
ABIES NORDMANNIANA | NORDMAN FIR 5-6' B&B | 325 | 1 | 0 |
ANDROMEDA POL. "BRETTON BLUE' | BRETTON BLUE BOG ROSEMARY 1 GAL. | 24.5 | 10 | 0 |
CALLUNA VUL. 'DARK BEAUTY' | DARK BEAUTY SCOTCH HEATHER 3 GAL. | 45 | 3 | 0 |
CEDRUS DEDORA DIVINELY BLUE | DIVINELY BLUE DEODORA CEDAR 3-4' B&B PROSTRATE | 235 | 2 | 0 |
CEDRUS DEO. 'PROSTRATE BEAUTY' | PROSTRATE BEAUTY DEODARA CEDAR 15 GAL. | 425 | 1 | 0 |
CEDRUS DEO. 'PROSTRATE BEAUTY' | PROSTRATE BEAUTY DEODARA CEDAR 3 GAL. | 125 | 5 | 0 |
CEDRUS DEODARA | DEODARA CEDAR 5 GAL. | 125 | 2 | 0 |
CEDRUS DEODARA AUREA | GOLDEN DEODARA CEDAR 7 GAL. | 275 | 3 | 0 |
CEDRUS DEODARA AUREA | GOLDEN DEODARA CEDAR 5 GAL. | 155 | 4 | 0 |
CEDRUS DEODARA FEELIN BLUE | FEELIN BLUE DEDORA CEDAR 5 GAL.STK. | 175 | 1 | 0 |
CEDRUS DEODARA FEELIN SUNNY | FEELIN SUNNY DEDORA CEDAR 5 GAL.. | 145 | 2 | 0 |
CEPHALOTAXUS HARR.'FASTIGIATA' | UPRIGHT PLUM YEW 6 Gal. | 125 | 1 | 0 |
CEPHALOTAXUS HARR.'FASTIGIATA' | UPRIGHT PLUM YEW 3 Gal. | 65 | 4 | 0 |
CEPHALOTAXUS HARR.PROSTRATA | PROSTRATE PLUM YEW 3 Gal. | 55 | 5 | 0 |
CHAM OBT MOONLIGHT LACE | MOONLIGHT LACE HINOKI CYPRESS 3 GAL. | 95 | 3 | 0 |
CHAM. NOOT. 'AUREA' | GOLDEN ALASKAN CEDAR 5-6' B&B | 475 | 1 | 0 |
CHAM. NOOT. 'PENDULA' | WEEPING ALASKAN CEDAR 4-5' B&B | 395 | 1 | 0 |
CHAM. OBT. 'GRACILIS NANA' | DWARF HINOKI CYPRESS 42-48" B&B | 850 | 1 | 0 |
CHAM. OBT. 'NANA GRACILIS' | DWARF HINOKI CYPRESS 30" B&B HVY | 395 | 1 | 0 |
CHAM. OBT. 'NANA GRACILIS' | DWARF HINOKI CYPRESS 5 GAL. ON STD. | 175 | 1 | 0 |
CHAM. OBT. 'NANA GRACILIS' | DWARF HINOKI CYPRESS 2 GAL. | 45 | 9 | 0 |
CHAM. OBT. 'NANA GRACILIS' | DWARF HINOKI CYPRESS 3 GAL. | 95 | 10 | 0 |
CHAM. OBTUSA AUREA | GOLDEN HINOKI CYPRESS 4-4.5' B&B HVY | 575 | 2 | 0 |
CHAM. OBTUSA 'GRACILIS' | SLENDER HINOKI CYPRESS 4-4.5' B&B | 450 | 2 | 0 |
CHAM. OBTUSA 'SPLIT ROCK' | SPLIT ROCK HINOKI CYPRESS 3 GAL. | 42 | 1 | 0 |
CHAM. PIS. FIL. 'AUREA MOP' | MOPS GOLDTHREAD CYPRESS 30-36" B&B | 235 | 1 | 0 |
CHAM. PIS. FIL. 'AUREA MOP' | MOPS GOLDTHREAD CYPRESS 4-5' B&B | 325 | 2 | 0 |
CHAM. PIS. FIL. 'AUREA MOP' | MOPS GOLDTHREAD CYPRESS 2 Gal. | 48 | 12 | 0 |
CHAM. PIS. FIL. 'AUREA MOP' | MOPS GOLDTHREAD CYPRESS 3 Gal. | 55 | 17 | 0 |
CHAM. PIS. FIL. 'AUREA NANA' | DWARF GOLDTHREAD CYPRESS 3 Gal. | 45 | 8 | 0 |
CHAM. PIS. FIL. 'AUREA NANA' | DWARF GOLDTHREAD CYPRESS 5 Gal. | 75 | 8 | 0 |
CHAM. PIS. FIL. 'AUREA NANA' | DWARF GOLDTHREAD CYPRESS 2 Gal. | 36 | 29 | 0 |
CHAM. PIS. FIL. 'BRIGHT GOLD' | BRIGHT GOLD THREADLEAF CYPRESS_x000D_ 2 GAL.. . | 42 | 7 | 0 |
CHAM. PIS. FIL. GOLDEN CHARM | GOLDEN CHARM CYPRESS 5 Gal. | 55 | 10 | 0 |
CHAMAECYPARIS NOOT.'PENDULA' | WEEPING ALASKAN CEDAR 3 GAL. | 42 | 1 | 0 |
CHAMAECYPARIS O.'THOWEIL | THOWEIL DWARF HINOKI CYPRESS 3 Gal. | 95 | 8 | 0 |
CHAMAECYPARIS OBT. 'CONFUCIUS' | CONFUCIUS HINOKI CYPRESS 3 GAL. | 75 | 1 | 0 |
CHAMAECYPARIS OBT. 'CONFUCIUS' | CONFUCIUS HINOKI CYPRESS 5 GAL.STD. | 175 | 1 | 0 |
CHAMAECYPARIS OBT.CROSS COMPACTA | CROSS COMPACT HINOKI CYPRESS 5 GAL. | 125 | 1 | 0 |
CHAMAECYPARIS OBT.'NANA LUTEA' | NANA LUTEA DWARF HINOKI CYPRESS 3 Gal. | 85 | 1 | 0 |
CHAMAECYPARIS OBT.'NANA LUTEA' | NANA LUTEA DWARF HINOKI CYPRESS 30-36" B&B | 525 | 1 | 0 |
CHAMAECYPARIS OBT.'NANA LUTEA' | NANA LUTEA DWARF HINOKI CYPRESS 18-24" B&B | 225 | 4 | 0 |
CHAMAECYPARIS OBT.'NANA LUTEA' | NANA LUTEA DWARF HINOKI CYPRESS 6 Gal. | 175 | 8 | 0 |
CHAMAECYPARIS OBTUSA | HINOKI CYPRESS 5-6' B&B. | 695 | 3 | 0 |
CHAMAECYPARIS OBTUSA 'COMPACTA | COMPACT HINOKI CYPRESS 5-6' B&B | 675 | 1 | 0 |
CHAMAECYPARIS OBTUSA 'COMPACTA | COMPACT HINOKI CYPRESS 3-4' B&B_x000D_ | 395 | 1 | 0 |
CHAMAECYPARIS OBTUSA 'CRIPPSII | CRIPPSII CYPRESS 5-5.5' B&B | 575 | 1 | 0 |
CHAMAECYPARIS OBTUSA 'CRIPPSII | CRIPPSII CYPRESS 2.5-3' B&B | 225 | 3 | 0 |
CHAMAECYPARIS OBTUSA 'CRIPPSII | CRIPPSII CYPRESS 3' B&B | 345 | 6 | 0 |
CHAMAECYPARIS OBTUSA 'NANA' | DWARF HINOKI CYPRESS 3 Gal. | 125 | 1 | 0 |
CHAMAECYPARIS THYoides | WHITE CYPRESS 15 Gal. | 195 | 2 | 0 |
CRYPTOMERIA JAP RADICANS | RADICANS CRYPTOMERIA 15 GAL. | 355 | 3 | 0 |
CRYPTOMERIA JAP REINS DENSE JADE | RADICANS CRYPTOMERIA 6 GAL. | 125 | 2 | 0 |
CRYPTOMERIA JAP. GOLDEN PROMISE | GOLDEN PROMISE JAPANESE CRYPTOMERIA 3 GAL. | 145 | 4 | 0 |
CRYPTOMERIA JAP.'BLACK DRAGON' | BLACK DRAGON CRYPTOMERIA 5 GAL. | 95 | 5 | 0 |
CRYPTOMERIA JAPONICA 'YOSHINO' | YOSHINO JAPANESE CEDAR 6-7' B&B | 345 | 1 | 0 |
CRYPTOMERIA JAPONICA 'YOSHINO' | YOSHINO JAPANESE CRYPTOMERIA 5 GAL. [ | 125 | 1 | 0 |
CRYPTOMERIA JAPONICA 'YOSHINO' | YOSHINO JAPANESE CEDAR 6-7' B&B | 750 | 1 | 0 |
CRYPTOMERIA JAPONICA 'YOSHINO' | YOSHINO JAPANESE CRYPTOMERIA 7 GAL. | 125 | 2 | 0 |
CRYPTOMERIA JAPONICA 'YOSHINO' | YOSHINO JAPANESE CEDAR 7' B&B HVY | 575 | 2 | 0 |
CUPRESSOCYPARIS LEY. GOLD RIDER | GOLD RIDER LEYLAND CYPRESS 5 GAL. | 75 | 1 | 0 |
CUPRESSOCYPARIS LEY. GOLD RIDER | GOLD RIDER LEYLAND CYPRESS 7 GAL. | 185 | 2 | 0 |
CUPRESSOCYPARIS LEYLANDII | LEYLAND CYPRESS 7 Gal. | 45 | 1 | 0 |
CUPRESSOCYPARIS LEYLANDII | LEYLAND CYPRESS 7 GAL. | 125 | 2 | 0 |
CUPRESSOCYPARIS LEYLANDII | LEYLAND CYPRESS 5 Gal. | 95 | 6 | 0 |
CUPRESSOCYPARIS LEYLANDII | LEYLAND CYPRESS 15 Gal. | 225 | 18 | 0 |
CUPRESSOCYPARIS LEYLANDII | LEYLAND CYPRESS 15 Gal. | 195 | 20 | 0 |
CUPRESSOCYPARIS LEYLANDII | LEYLAND CYPRESS 25 Gal. | 345 | 47 | 0 |
ERICA CARNEA 'KRAMER'S ROTE | KRAMER'S ROTE HEATH 1 GAL. | 26.5 | 4 | 0 |
ERICA CARNEA 'WINTER WHITE' | WINTER WHITE HEATH 1.5 GAL. | 26.5 | 2 | 0 |
ERICA CINEREA CD EASON | C.D. EASON HEATH 1 GAL. | 26.5 | 3 | 0 |
ERICA DAR DALE | DARLEY DALE HEATH 3 GAL. | 45 | 3 | 0 |
ERICA DAR MED. WHITE | MEDITERRANEAN WHITE HEATH 1 GAL. | 26.5 | 1 | 0 |
ERICA DAR MED.PINK | MEDITERRANEAN PINK HEATH 1 GAL. | 26.5 | 3 | 0 |
ERICA DARLEYENSIS FURZEY | FURZEY HEATH 1 GAL. | 26.5 | 3 | 0 |
ERICA HYBRIDA FURZEY | FURZEY HEATH 2 GAL. | 36 | 0 | 25 |
ERICA X DAR. ALBA | WHITE HEATH 3 GAL. | 45 | 4 | 0 |
JUNIPER SQUAMATA 'BLUE STAR' | BLUE STAR JUNIPER ON STD. 3 GAL. | 125 | 2 | 0 |
JUNIPERUS C. 'ROBUSTA GREEN' | ROBUSTA GREEN JUNIPER 6-7' B&B | 325 | 3 | 0 |
JUNIPERUS C. 'SEA OF GOLD | SEA OF GOLD JUNIPER 5 Gal. | 65 | 10 | 0 |
JUNIPERUS CHIN. 'BLUE POINT' | "BLUE POINT JUNIPER 7 Gal, | 125 | 1 | 0 |
JUNIPERUS CHIN. 'BLUE POINT' | "BLUE POINT JUNIPER 4-5' B&B | 225 | 3 | 0 |
JUNIPERUS CHIN. 'HETZII COL.' | JUNIPER HETZI COLUNARIS 4-5' B&B | 225 | 5 | 0 |
JUNIPERUS CHIN. 'HETZII COL.' | JUNIPER HETZI COLUNARIS 10 GAL. | 125 | 6 | 0 |
JUNIPERUS CHIN'DAUB'S FROSTED | DAUB'S FROSTED JUNIPER 3 GAL. | 65 | 2 | 0 |
JUNIPERUS CHINENSIS TORULOSA | HOLLYWOOD JUNIPER 3.5-4' B&B | 195 | 1 | 0 |
JUNIPERUS CHINENSIS TORULOSA | HOLLYWOOD JUNIPER 25 GAL. | 395 | 2 | 0 |
JUNIPERUS CHINENSIS TORULOSA | HOLLYWOOD JUNIPER 15 GAL. | 225 | 8 | 0 |
JUNIPERUS CHINENSIS TORULOSA | HOLLYWOOD JUNIPER 5-6' B&B . | 275 | 9 | 0 |
JUNIPERUS CHINENSIS TORULOSA | HOLLYWOOD JUNIPER 4-5' B&B . | 245 | 9 | 0 |
JUNIPERUS CON. ALL GOLD | ALL GOLD SHORE JUNIPER 3 GAL. | 65 | 8 | 0 |
JUNIPERUS CON. 'BLUE PACIFIC' | BLUE PACIFIC JUNIPER 2 GAL. | 36 | 1 | 0 |
JUNIPERUS CON. 'BLUE PACIFIC' | BLUE PACIFIC SHORE JUNIPER 2 Gal. | 36 | 3 | 0 |
JUNIPERUS CON. 'BLUE PACIFIC' | BLUE PACIFIC JUNIPER 3 GAL. | 45 | 4 | 0 |
JUNIPERUS PROCUMBENS 'NANA' | JAPANESE GARDEN JUNIPER 2 GAL. | 36 | 1 | 0 |
JUNIPERUS PROCUMBENS 'NANA' | PROCUMBENS NANA JUNIPER 3 Gal. | 36 | 11 | 0 |
JUNIPERUS SQUAMATA 'BLUE COMET' | BLUE COMET JUNIPER 2 Gal. | 42 | 1 | 0 |
JUNIPERUS SQUAMATA 'BLUE STAR' | BLUE STAR JUNIPER 5 GAL. ON STD. | 195 | 1 | 0 |
JUNIPERUS SQUAMATA 'BLUE STAR' | BLUE STAR JUNIPER 3 Gal. | 55 | 2 | 0 |
JUNIPERUS SQUAMATA 'BLUE STAR' | BLUE STAR JUNIPER 2 Gal. | 45 | 10 | 0 |
JUNIPERUS VIRGINIANA | EASTERN RED CEDAR 30 GAL. | 475 | 3 | 0 |
JUNIPERUS VIRGINIANA | EASTERN RED CEDAR 7 GAL.4-5' | 125 | 7 | 0 |
JUNIPERUS VIRGINIANA BURKII | BURKII EASTERN RED CEDAR 15 GAL. | 175 | 9 | 0 |
LARIX DEC.'VARIED DIRECTION' | VARIED DIRECTION LARCH ON 10 GAL. | 295 | 1 | 0 |
METASEQUOIA GLYPT SCHIRMANN'S NO | SCHIRMANN'S NORD DAWN REDWOOD 6 Gal. | 195 | 3 | 0 |
METASEQUOIA GLYPTO GOLD RUSH | GOLD RUSH DAWN REDWOOD 6 Gal. | 195 | 2 | 0 |
METASEQUOIA GLYPTO WHITE SPOT | WHITE SPOT DAWN REDWOOD 5 Gal. | 125 | 2 | 0 |
MICROBIOTA DECUSS. FUZZBALL | FUZZBALL RUSSIAN JUNIPER 3 GAL. | 45 | 1 | 0 |
MICROBIOTA DECUSSATA (COPF) | RUSSIAN JUNIPER 2 GAL. | 42 | 2 | 0 |
MICROBIOTA DECUSSATA (COPF) | RUSSIAN JUNIPER 3 GAL. | 42 | 13 | 0 |
MICROBIOTA DECUSSATA CELTIC | CELTIC RUSSIAN JUNIPER 3 GAL. | 48 | 8 | 0 |
PIC. PUN. 'GL. MONTGOMERY' | MONTGOMERY COLORADO SPRUCE 24 " B&B. | 255 | 1 | 0 |
PIC. PUN. 'GL. MONTGOMERY' | MONTGOMERY COLORADO SPRUCE 6 Gal. | 195 | 4 | 0 |
PICEA ABIES | NORWAY SPRUCE 7-8' B&B | 350 | 1 | 0 |
PICEA ABIES | NORWAY SPRUCE 25 GAL. | 175 | 2 | 0 |
PICEA ABIES | NORWAY SPRUCE 5 GAL. | 85 | 3 | 0 |
PICEA ABIES | NORWAY SPRUCE 3-4' | 145 | 4 | 0 |
PICEA ABIES | NORWAY SPRUCE 5-6' B&B | 325 | 4 | 0 |
PICEA ABIES ACROCONA | ACROCONA NORWAY SPRUCE 30-36" B&B | 225 | 1 | 0 |
PICEA ABIES ACROCONA | ACROCONA NORWAY SPRUCE 6 GAL. | 175 | 1 | 0 |
PICEA ABIES ACROCONA | ACROCONA NORWAY SPRUCE3 GAL. | 95 | 4 | 0 |
PICEA ABIES ACROCONA | ACROCONA NORWAY SPRUCE 2 GAL. | 95 | 6 | 0 |
PICEA ABIES 'CLANBRASS.STRICTA | "CLANBRASSILLIANA SPRUCE 3 Gal," | 55 | 3 | 0 |
PICEA ABIES HILLSIDE UPRIGHT | HILLSIDE UPRIGHT NORWAY SPRUCE 6 GAL. | 175 | 5 | 0 |
PICEA ABIES LITTLE GEM | LITTLE GEM NORWAY SPRUCE 3 GAL. | 75 | 5 | 0 |
PICEA ABIES 'NIDIFORMIS' | NEST SPRUCE 7 Gal.. | 65 | 2 | 0 |
PICEA ABIES 'NIDIFORMIS' | NEST SPRUCE 2 Gal.. | 55 | 13 | 0 |
PICEA ABIES 'PENDULA' | WEEPING NORWAY SPRUCE 3.5-4' B&B HIGH SPR. | 395 | 1 | 0 |
PICEA ABIES 'PUMILA' | PUMILA NORWAY SPRUCE 3 Gal. | 55 | 2 | 0 |
PICEA ABIES 'RUBRA SPICATA' | RUBRA SPICATA NORWAY SPRUCE 6 GAL. | 175 | 2 | 0 |
PICEA ABIES 'TOMPA' | TOMPA NORWAY SPRUCE 3 GAL. | 75 | 3 | 0 |
PICEA GLAUCA | WHITE SPRUCE 5-6' B&B | 275 | 1 | 0 |
PICEA GLAUCA | WHITE SPRUCE 7-8' B&B | 425 | 2 | 0 |
PICEA GLAUCA BLACK HILLS | BLACK HILLS WHITE SPRUCE 5-6' B&B | 225 | 4 | 0 |
PICEA GLAUCA BLACK HILLS | BLACK HILLS WHITE SPRUCE 7-8' B&B | 475 | 4 | 0 |
PICEA GLAUCA 'CONICA' | DWARF ALBERTA SPRUCE 10 GAL. | 325 | 0 | 5 |
PICEA GLAUCA 'CONICA' | DWARF ALBERTA SPRUCE #15 GAL | 450 | 1 | 0 |
PICEA GLAUCA 'CONICA' | DWARF ALBERTA SPRUCE 5 Gal. | 175 | 1 | 0 |
PICEA GLAUCA 'CONICA' | DWARF ALBERTA SPRUCE 6 Gal. | 275 | 1 | 5 |
PICEA GLAUCA 'CONICA' | DWARF ALBERTA SPRUCE 6 GAL. | 225 | 3 | 0 |
PICEA GLAUCA 'CONICA' | DWARF ALBERTA SPRUCE 5 Gal. | 225 | 3 | 0 |
PICEA GLAUCA 'CONICA' | DWARF ALBERTA SPRUCE 3 GAL. 36-42" | 95 | 3 | 0 |
PICEA GLAUCA 'CONICA' | DWARF ALBERTA SPRUCE 10 GAL. | 195 | 4 | 0 |
PICEA GLAUCA 'CONICA' | DWARF ALBERTA SPRUCE 10 GAL. 42-48" | 295 | 7 | 0 |
PICEA GLAUCA 'CONICA' | DWARF ALBERTA SPRUCE 1 GAL. | 28.5 | 11 | 0 |
PICEA GLAUCA 'JEAN'S DILLY' | JEAN'S DILLY ALBERTA SPRUCE 1 Gal. | 28.5 | 9 | 0 |
PICEA GLAUCA PIXIE DUST | PIXIE DUST ALBERTA SPRUCE 3 Gal. | 95 | 2 | 0 |
PICEA GLAUCA 'RAINBOW'S END' | RAINBOW'S END ALBERTA SPRUCE 6 Gal. | 175 | 3 | 0 |
PICEA GLAUCA 'RAINBOW'S END' | RAINBOW'S END ALBERTA SPRUCE 3 GAL. | 85 | 5 | 0 |
PICEA GLAUCA 'SANDERS BLUE' | SANDERS BLUE ALBERTA SPRUCE 6 Gal. | 195 | 1 | 0 |
PICEA GLAUCA 'SANDERS BLUE' | SANDERS BLUE ALBERTA SPRUCE 2 Gal. | 55 | 1 | 0 |
PICEA GLAUCA 'SANDERS BLUE' | SANDERS BLUE ALBERTA SPRUCE 3 Gal. | 75 | 2 | 0 |
PICEA GLAUCA TINY TOWER | TINY TOWER ALBERTA SPRUCE 1 Gal. | 26.5 | 3 | 0 |
PICEA OMORIKA | SERBIAN SPRUCE 6-7' B&B | 295 | 4 | 0 |
PICEA OMORIKA PROSTRATA | PROSTRATE SERBIAN SPRUCE 4-5' SPREAD_x000D_ B&B | 450 | 1 | 0 |
PICEA PUN. 'AVATAR' | AVATAR BLUE SPRUCE 6 GAL. | 175 | 1 | 0 |
PICEA PUN. 'BABY BLUE | BABY BLUE BLUE SPRUCE 6-7' B&B | 395 | 1 | 0 |
PICEA PUN. 'BABY BLUE | BABY BLUE BLUE SPRUCE 10 GAL 3-4' | 275 | 2 | 0 |
PICEA PUN. 'BABY BLUE | BABY BLUE BLUE SPRUCE 5-6' B&B | 650 | 4 | 0 |
PICEA PUN. 'BABY BLUE | BABY BLUE BLUE SPRUCE 5 GAL | 95 | 5 | 0 |
PICEA PUN. 'BABY BLUE EYES' | BABY BLUE EYES BLUE SPRUCE 5 GAL | 125 | 5 | 0 |
PICEA PUN. GLAUCA PENDULA | WEEPING BLUE SPRUCE ' B&B SPECIMEN | 675 | 1 | 0 |
PICEA PUN. 'GLOBOSA ON STD. | GLOBOSA BLUE SPRUCE STD. 5' B&B | 795 | 1 | 0 |
PICEA PUNGENS 'BAKERI' | BAKERI BLUE SPRUCE 4 - 5' B&B | 525 | 6 | 0 |
PICEA PUNGENS 'GLOBOSA' | GLOBE COLORADO SPRUCE 6 Gal. | 195 | 1 | 0 |
PICEA PUNGENS 'GLOBOSA' | GLOBOSA BLUE SPRUCE 10 GAL. ON STD. | 225 | 1 | 0 |
PICEA PUNGENS 'GLOBOSA' | GLOBOSA BLUE SPRUCE 15 GAL. ON STD. | 275 | 1 | 0 |
PICEA PUNGENS 'GLOBOSA' | GLOBOSA BLUE SPRUCE 2 GAL. | 85 | 3 | 0 |
PICEA PUNGENS 'GLOBOSA' | GLOBOSA BLUE SPRUCE 6 GAL. | 195 | 7 | 0 |
PICEA PUNGENS 'HOOPSII' | HOOPSI BLUE SPRUCE 4-5 ' B&B | 525 | 1 | 0 |
PICEA PUNGENS 'HOOPSII' | HOOPSI BLUE SPRUCE 6-7' B&B | 395 | 1 | 0 |
PICEA PUNGENS 'HOOPSII' | HOOPSI BLUE SPRUCE 15 GAL 3-4' | 235 | 1 | 0 |
PICEA PUNGENS 'HOOPSII' | HOOPSI BLUE SPRUCE 5-6' B&B | 450 | 3 | 0 |
PICEA PUNGENS 'HOOPSII' | HOOPSI BLUE SPRUCE 5-6' B&B | 595 | 7 | 0 |
PICEA PUNGENS SESTER'S DWF. | SESTER'S DWARF BLUE SPRUCE 6 Gal. | 195 | 2 | 0 |
PICEA PUNGENS ST. MARY'S BROOM | ST. MARY'S BROOM BLUE SPRUCE 3 Gal. ON STD. | 135 | 2 | 0 |
PINUS CEMBRA | SWISS STONE PINE 5' B&B | 395 | 3 | 0 |
PINUS CEMBRA WESTERSTEDE | WESTERSTEDE SWISS STONE PINE 6 GAL. | 225 | 1 | 0 |
PINUS MUGO JAKOBSEN | JAKOBSEN MUGO PINE 3 GAL. | 125 | 5 | 0 |
PINUS MUGO 'MOPS' | MOPS MUGO PINE 3 Gal. | 55 | 3 | 0 |
PINUS MUGO ROCK GARDEN | ROCK GARDEN MUGO PINE 2 GAL | 55 | 6 | 0 |
PINUS MUGO 'VALLEY CUSHION' | VALLEY CUSHION MUGHO PINE 3 GAL. | 65 | 2 | 0 |
PINUS PARVIFLORA 'AOI' | AOI JAPANESE WHITE PINE 6 GAL. | 245 | 2 | 0 |
PINUS PARVIFLORA 'FUKUZUMI' | FUKUZUMI JAPANESE WHITE PINE 6 GAL. | 225 | 5 | 0 |
PINUS PARVIFLORA 'GLAUCA' | PINUS PARVIFLORA GLAUCA 4-5 B&B | 425 | 2 | 0 |
PINUS PARVIFLORA TEMPELHOF | PINUS PARVIFLORA TEMPELHOF 54" B&B HVY | 550 | 3 | 0 |
PINUS STROBUS | EASTERN WHITE PINE 8' 'B&B | 375 | 1 | 0 |
PINUS STROBUS | EASTERN WHITE PINE 5-6' B&B | 295 | 2 | 0 |
PINUS STROBUS | EASTERN WHITE PINE 5 GAL. | 85 | 4 | 0 |
PINUS STROBUS BILLOW' | BILLOW WHITE PINE 6 Gal. | 195 | 4 | 0 |
PINUS STROBUS 'BLUE JAY' | BLUE JAY WHITE PINE 2 GAL. | 75 | 9 | 0 |
PINUS STROBUS 'BLUE SHAG' | BLUE SHAG DWARF WHITE PINE 3 Gal. | 95 | 5 | 0 |
PINUS STROBUS 'JOHN'S FIND | JOHN'S FIND WHITE PINE 2 GAL. | 75 | 6 | 0 |
PINUS STROBUS 'LILY POND' | LILY POND WHITE PINE 2 Gal. | 75 | 1 | 0 |
PINUS STROBUS NIAGRA FALLS | NIAGRA FALLS WHITE PINE 3 GAL. | 125 | 4 | 0 |
PINUS STROBUS PENDULA | WEEPING EASTERN WHITE PINE 7-8 25 GAL. | 225 | 2 | 0 |
PINUS STROBUS 'PENDULA' | WEEPING WHITE PINE 5-6' B&B | 350 | 1 | 0 |
PINUS STROBUS 'PENDULA' | WEEPING WHITE PINE 4-5' B&B LOW SPREAD | 595 | 1 | 0 |
PINUS STROBUS 'PENDULA' | WEEPING EASTERN WHITE PINE 6-7' B&B | 395 | 2 | 0 |
PINUS THUNBERGII | JAPANESE BLACK PINE 3-4' B&B | 225 | 8 | 0 |
PINUS THUNBERGII | JAPANESE BLACK PINE 5-6' B&B | 325 | 8 | 0 |
PINUS THUNBERGII 'THUNDERHEAD' | THUNDERHEAD JAPANESE BLACK PINE10 GAL. | 350 | 1 | 0 |
PINUS THUNBERGII 'THUNDERHEAD' | THUNDERHEAD JAPANESE BLACK PINE 3'-4' B&B | 335 | 2 | 0 |
PINUS THUNBERGII 'THUNDERHEAD' | THUNDERHEAD JAPANESE BLACK PINE 6 GAL. | 225 | 3 | 0 |
PINUS THUNBERGII 'THUNDERHEAD' | THUNDERHEAD JAPANESE BLACK PINE 3 Gal. | 145 | 4 | 0 |
PINUS THUNBERGII 'THUNDERHEAD' | THUNDERHEAD JAPANESE BLACK PINE 36" B&B HVY | 425 | 4 | 0 |
SCIADOPITYS VERT. 'GRUENE KUGEL | GRUELE KUGEL JAPANESE UNBRELLA_x000D_ PINE 3 GAL. | 125 | 1 | 0 |
SCIADOPITYS VERT.'WINTERGREEN | WINTERGREEN JAPANESE UNBRELLA PINE 5 GAL. | 125 | 1 | 0 |
SCIADOPITYS VERTICILLATA | JAPANESE UMBRELLA PINE 7 Gal. | 175 | 1 | 0 |
TAXODIUM BALDCYPRESS | BALDCYPRESS 25 GAL. | 355 | 2 | 0 |
TAXODIUM BALDCYPRESS PEVE MINARE | PEVE MINARET BALDCYPRESS 7 GAL. | 195 | 5 | 0 |
TAXUS BACCATA 'REPANDENS' | "SPREADING ENGLISH YEW 42" SPR B&B HVY | 345 | 5 | 0 |
TAXUS CUS. 'EMERALD SPREADER' | EMERALD SPREADER JAPANESE YEW 5 GAL. | 75 | 5 | 0 |
TAXUS CUSPIDATA 'DENSIFORMIS' | "DENSIFORMIS YEW 18-24" B&B | 75 | 5 | 0 |
TAXUS MEDIA 'GREENWAVE' | GREENWAVE YEW 18-24" B&B | 85 | 9 | 0 |
TAXUS MEDIA 'HATFIELDII' | "HATFIELD YEW 30-36" B&B FLAT TOP | 125 | 2 | 0 |
TAXUS MEDIA 'HATFIELDII' | "HATFIELD YEW 18-24" B&B FLAT TOP | 85 | 15 | 0 |
TAXUS X VERTICAL SELECTIONS | VERTICAL SELECTIONS YEW 2.5-3' B&B | 135 | 3 | 0 |
TAXUS X MEDIA 'HALLORIANA' | HALLORAN YEW 2-2.5' B&B | 85 | 8 | 0 |
THOWEIL COLOR BOWL | THOWEIL COLOR BOWL 16" | 135 | 1 | 0 |
THUJA OC.DEGROOT'S SPIRE | DEGROOT'S SPIRE ARBORVITAE 5' B&B HVY | 350 | 4 | 0 |
THUJA OC.DEGROOT'S SPIRE | DEGROOT'S SPIRE ARBORVITAE 2 GAL. | 45 | 5 | 0 |
THUJA OCC. 'GREEN MIDGET' | GREEN MIDGET ARBORVITAE 2 GAL. | 42 | 1 | 0 |
