Perennial Sale 2026!
Join us March 27th – 29th and get 20% off our 1 gallon and 4″ perennials. With over 250 varieties to choose from, this is a great time to shop for your perennial garden. Our sale takes place in our production greenhouse where these perennials have been growing since January. They are ready to get outside and get planted in your yard!
Here are the varieties we will have for the sale. Items marked with an * are part of our Cape Cod Native line (Click here for more info on these)
1 Gallon Perennials
| Botanical Name | Common Name | Height | Width | Light | Bloom Time |
| Achillea millefolium ‘Firefly Diamond’ | Yarrow | 24–30 in | 18–24 in | Full Sun | Early–Late Summer |
| Achillea millefolium ‘Firefly Fuchsia’ | Yarrow | 24–30 in | 18–24 in | Full Sun | Early–Late Summer |
| Achillea millefolium ‘Firefly Sunshine’ | Yarrow | 24–30 in | 18–24 in | Full Sun | Early–Late Summer |
| Achillea millefolium ‘Sassy Summer Lemon’ | Yarrow | 30–36 in | 30–36 in | Full Sun | Summer |
| Achillea millefolium ‘Sassy Summer Sangria’ | Yarrow | 30–36 in | 30–36 in | Full Sun | Summer |
| Achillea millefolium ‘Sassy Summer Taffy’ | Yarrow | 30–36 in | 30–36 in | Full Sun | Summer |
| Agastache ‘Blue Bayou’ | Hummingbird Mint | 24–30 in | 18–24 in | Full Sun | Summer–Fall |
| Agastache ‘Kudos Mandarin’ | Hummingbird Mint | 20–24 in | 18–24 in | Full Sun | Summer–Fall |
| Agastache ‘Meant to Bee Royal Raspberry’ | Hummingbird Mint | 24–30 in | 24–30 in | Full Sun | Summer–Fall |
| Agastache ‘Pinky Pie’ | Hummingbird Mint | 18–24 in | 16–20 in | Full Sun | Summer–Fall |
| Alcea rosea ‘Fiesta Time’ | Hollyhock | 24–36 in | 18–24 in | Full Sun | Summer |
| Alcea rosea ‘Las Vegas’ | Hollyhock | 60–72 in | 18–24 in | Full Sun | Summer |
| Alchemilla mollis | Lady’s Mantle | 12–18 in | 18–24 in | Part Sun to Part Shade | Late Spring–Early Summer |
| Allium ‘Medusa’ | Ornamental Onion | 18–24 in | 12–18 in | Full Sun | Summer |
| Allium ‘Millenium’ | Ornamental Onion | 15–20 in | 12–18 in | Full Sun | Mid–Late Summer |
| Allium ‘Serendipity’ | Ornamental Onion | 12–18 in | 12–18 in | Full Sun | Mid–Late Summer |
| Allium ‘Summer Beauty’ | Ornamental Onion | 18–24 in | 18–24 in | Full Sun | Summer |
| Allium cernuum* | Nodding Onion | 12–18 in | 9–12 in | Full Sun to Part Sun | Summer |
| Aquilegia ‘Earlybird Purple Blue’ | Columbine | 8–12 in | 10–12 in | Part Sun to Part Shade | Spring |
| Aquilegia ‘Earlybird Purple’ | Columbine | 8–12 in | 10–12 in | Part Sun to Part Shade | Spring |
| Aquilegia ‘Earlybird White’ | Columbine | 8–12 in | 10–12 in | Part Sun to Part Shade | Spring |
| Aquilegia ‘Earlybird Yellow’ | Columbine | 8–12 in | 10–12 in | Part Sun to Part Shade | Spring |
| Aquilegia canadensis | Eastern Red Columbine | 24–36 in | 12–18 in | Part Sun to Part Shade | Spring |
| Aquilegia vulgaris ‘Kirigami Deep Blue & White’ | Columbine | 20–24 in | 12–18 in | Part Sun to Part Shade | Late Spring–Early Summer |
| Aquilegia vulgaris ‘Kirigami Rose & Pink’ | Columbine | 20–24 in | 12–18 in | Part Sun to Part Shade | Late Spring–Early Summer |
| Aralia cordata ‘Sun King’ | Japanese Spikenard | 36–48 in | 36–48 in | Part Sun to Shade | Late Summer |
| Artemisia schmidtiana ‘Silver Mound’ | Silver Mound Artemisia | 8–12 in | 12–18 in | Full Sun | Grown for foliage |
| Astilbe ‘Music Honky Tonk’ | Astilbe | 20–24 in | 18–24 in | Part Shade | Early–Mid Summer |
| Astilbe arendsii ‘Color Flash’ | Astilbe | 18–24 in | 18–24 in | Part Shade | Early–Mid Summer |
| Astilbe chinensis ‘Black Pearls’ | Astilbe | 24–30 in | 18–24 in | Part Shade | Mid–Late Summer |
| Astilbe chinensis ‘Lowlands Ruby Red’ | Astilbe | 18–24 in | 18–24 in | Part Shade | Mid–Late Summer |
| Astilbe chinensis ‘Mighty Max’ | Astilbe | 24–30 in | 18–24 in | Part Shade | Mid–Late Summer |
| Astilbe chinensis var. pumila | Dwarf Astilbe | 8–12 in | 18–24 in | Part Shade | Late Summer |
| Astilbe japonica ‘Peach Blossom’ | Astilbe | 18–24 in | 18–24 in | Part Shade | Early Summer |
| Astilbe simplicifolia ‘Pretty in Pink’ | Astilbe | 12–18 in | 12–18 in | Part Shade | Summer |
| Aurinia saxatilis ‘Golden Spring’ | Basket-of-Gold | 8–12 in | 12–18 in | Full Sun | Spring |
| Brunnera macrophylla ‘Emerald Mist’ | Siberian Bugloss | 12–18 in | 18–24 in | Part Shade to Shade | Spring |
| Brunnera macrophylla ‘Jack Frost’ | Siberian Bugloss | 12–18 in | 18–24 in | Part Shade to Shade | Spring |
| Brunnera macrophylla ‘Queen of Hearts’ | Siberian Bugloss | 12–18 in | 18–24 in | Part Shade to Shade | Spring |
| Brunnera macrophylla ‘Sterling Silver’ | Siberian Bugloss | 12–18 in | 18–24 in | Part Shade to Shade | Spring |
| Calamintha nepeta | Calamint | 12–18 in | 18–24 in | Full Sun | Summer–Fall |
| Campanula ‘Mini Marvel Midnight Blue’ | Bellflower | 8–12 in | 12–18 in | Full Sun to Part Sun | Late Spring–Summer |
| Campanula carpatica ‘Rapido Blue’ | Carpathian Bellflower | 6–8 in | 10–12 in | Full Sun to Part Sun | Late Spring–Summer |
| Campanula carpatica ‘Rapido White’ | Carpathian Bellflower | 6–8 in | 10–12 in | Full Sun to Part Sun | Late Spring–Summer |
| Campanula glomerata ‘Freya’ | Clustered Bellflower | 10–12 in | 12–18 in | Full Sun to Part Sun | Late Spring–Early Summer |
| Centaurea montana ‘Amethyst Dream’ | Perennial Cornflower | 18–24 in | 18–24 in | Full Sun | Late Spring–Early Summer |
| Chelone glabra* | White Turtlehead | 24–36 in | 18–24 in | Part Shade | Late Summer–Fall |
| Coreopsis ‘Designer Threads Creamy Calico’ | Tickseed | 10–12 in | 18–24 in | Full Sun | Summer |
| Coreopsis ‘Jethro Tull’ | Tickseed | 18–24 in | 18–24 in | Full Sun | Summer |
| Coreopsis ‘Li’l Bang Candy Stripes’ | Tickseed | 8–12 in | 12–18 in | Full Sun | Summer |
| Coreopsis ‘Li’l Bang Daybreak’ | Tickseed | 8–12 in | 12–18 in | Full Sun | Summer |
| Coreopsis ‘UpTick Red’ | Tickseed | 12–15 in | 18–24 in | Full Sun | Summer–Fall |
| Coreopsis ‘UpTick Yellow & Red’ | Tickseed | 12–15 in | 18–24 in | Full Sun | Summer–Fall |
| Coreopsis grandiflora ‘Solanna Sunset Burst’ | Tickseed | 10–14 in | 12–18 in | Full Sun | Summer |
| Coreopsis rosea ‘American Dream’ | Pink Tickseed | 12–18 in | 18–24 in | Full Sun | Summer |
| Coreopsis verticillata ‘Zagreb’ | Threadleaf Tickseed | 15–18 in | 18–24 in | Full Sun | Summer |
| Coreopsis verticillata ‘Zagreb’ | Threadleaf Tickseed | 15–18 in | 18–24 in | Full Sun | Summer |
| Corydalis flexuosa ‘Porcelain Blue’ | Corydalis | 12–15 in | 12–18 in | Part Shade | Late Spring–Summer |
| Delosperma ‘Fire Spinner’ | Ice Plant | 2–4 in | 12–18 in | Full Sun | Summer |
| Delosperma ‘Ocean Sunset Orange Glow’ | Ice Plant | 4–6 in | 12–18 in | Full Sun | Summer |
| Dianthus ‘Fruit Punch Classic Coral’ | Pinks | 8–10 in | 10–12 in | Full Sun | Late Spring–Summer |
| Dianthus ‘Pretty Poppers Appleblossom Burst’ | Pinks | 8–10 in | 10–12 in | Full Sun | Late Spring–Summer |
| Dianthus ‘Pretty Poppers Goody Gumdrops’ | Pinks | 8–10 in | 10–12 in | Full Sun | Late Spring–Summer |
| Dianthus ‘Scent First Coconut Surprise’ | Pinks | 6–8 in | 12–18 in | Full Sun | Spring–Summer |
| Dicentra ‘Pink Diamonds’ | Bleeding Heart | 14–18 in | 16–20 in | Part Shade | Late Spring–Summer |
| Dicentra ‘White Diamonds’ | Bleeding Heart | 14–18 in | 16–20 in | Part Shade | Late Spring–Summer |
| Dicentra formosa ‘Luxuriant’ | Fernleaf Bleeding Heart | 12–18 in | 18–24 in | Part Shade | Late Spring–Summer |
| Dicentra spectabilis ‘Gold Heart’ | Bleeding Heart | 24–30 in | 24–30 in | Part Shade | Spring |
| Digitalis purpurea ‘Dalmatian Peach’ | Foxglove | 18–24 in | 12–18 in | Full Sun to Part Shade | Early Summer |
| Digitalis purpurea ‘Dalmatian Purple’ | Foxglove | 18–24 in | 12–18 in | Full Sun to Part Shade | Early Summer |
| Digitalis purpurea ‘Dalmatian White’ | Foxglove | 18–24 in | 12–18 in | Full Sun to Part Shade | Early Summer |
| Echinops ritro ‘Blue Glow’ | Globe Thistle | 24–36 in | 18–24 in | Full Sun | Summer |
| Eryngium planum ‘Blue Glitter’ | Sea Holly | 24–30 in | 18–24 in | Full Sun | Summer |
| Euphorbia polychroma | Cushion Spurge | 12–18 in | 18–24 in | Full Sun | Spring |
| Euphorbia x martinii ‘Ascot Rainbow’ | Spurge | 18–24 in | 18–24 in | Full Sun to Part Sun | Spring |
| Galium odoratum | Sweet Woodruff | 6–10 in | 12–18 in | Shade to Part Shade | Spring |
| Gaura lindheimeri ‘Steffi Blush Pink’ | Gaura | 18–24 in | 18–24 in | Full Sun | Summer–Fall |
| Gaura lindheimeri ‘Steffi White’ | Gaura | 18–24 in | 18–24 in | Full Sun | Summer–Fall |
| Geranium ‘Frivolius Purple’ | Hardy Geranium | 12–18 in | 18–24 in | Full Sun to Part Sun | Summer |
| Geranium ‘Rozanne’ | Hardy Geranium | 18–24 in | 24–30 in | Full Sun to Part Sun | Summer–Fall |
| Geranium pratense ‘Delft Blue’ | Hardy Geranium | 18–24 in | 18–24 in | Full Sun to Part Sun | Late Spring–Summer |
| Geranium sanguineum ‘Elke’ | Bloody Cranesbill | 8–12 in | 12–18 in | Full Sun to Part Sun | Late Spring–Summer |
| Geranium sanguineum var. striatum | Bloody Cranesbill | 8–12 in | 12–18 in | Full Sun to Part Sun | Late Spring–Summer |
| Geum ‘Blazing Sunset’ | Avens | 18–24 in | 12–18 in | Full Sun to Part Sun | Late Spring–Summer |
| Geum ‘Lady Stratheden’ | Avens | 18–24 in | 12–18 in | Full Sun to Part Sun | Late Spring–Summer |
| Geum ‘Pumpkin Orange’ | Avens | 18–24 in | 12–18 in | Full Sun to Part Sun | Late Spring–Summer |
| Gypsophila ‘Summer Sparkles’ | Baby’s Breath | 18–24 in | 24–30 in | Full Sun | Summer |
| Hemerocallis ‘Blood, Sweat and Tears’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Chicago Apache’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Desert Flame’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Gothic Grenade’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Happy Returns’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Lake of Fire’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Nosferatu’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Poo Bear’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Rocket City’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Romantic Returns’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Ruby Spider’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Stella de Oro’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Stella Supreme’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Hemerocallis ‘Storm Shelter’ | Daylily | 18–30 in | 18–24 in | Full Sun | Summer |
| Heuchera ‘Berry Timeless’ | Coral Bells | 8–10 in | 16–20 in | Part Sun to Part Shade | Late Spring–Summer |
| Heuchera ‘Dolce Spearmint’ | Coral Bells | 8–10 in | 16–20 in | Part Sun to Part Shade | Late Spring–Summer |
| Heuchera ‘Dolce Wildberry’ | Coral Bells | 8–10 in | 16–20 in | Part Sun to Part Shade | Late Spring–Summer |
| Heuchera ‘Electric Plum’ | Coral Bells | 8–12 in | 16–20 in | Part Sun to Part Shade | Late Spring–Summer |
| Heuchera ‘Eternal Flame’ | Coral Bells | 8–10 in | 16–20 in | Part Sun to Part Shade | Late Spring–Summer |
| Heuchera ‘Georgia Peach’ | Coral Bells | 12–18 in | 18–24 in | Part Sun to Part Shade | Summer |
| Heuchera ‘Grape Expectations’ | Coral Bells | 8–10 in | 16–20 in | Part Sun to Part Shade | Late Spring–Summer |
| Heuchera ‘Lava Lamp’ | Coral Bells | 10–12 in | 18–24 in | Part Sun to Part Shade | Summer |
| Heuchera ‘Lemon Love’ | Coral Bells | 8–10 in | 16–20 in | Part Sun to Part Shade | Late Spring–Summer |
| Heuchera ‘Marmalade’ | Coral Bells | 10–12 in | 18–24 in | Part Sun to Part Shade | Summer |
| Heuchera ‘Paris’ | Coral Bells | 8–10 in | 14–18 in | Part Sun to Part Shade | Late Spring–Summer |
| Heuchera ‘Plum Pudding’ | Coral Bells | 8–12 in | 16–20 in | Part Sun to Part Shade | Summer |
| Heuchera ‘Primo Mahogany Monster’ | Coral Bells | 12–18 in | 24–30 in | Part Sun to Part Shade | Summer |
| Heuchera ‘Primo Peachberry Ice’ | Coral Bells | 12–18 in | 24–30 in | Part Sun to Part Shade | Summer |
| Heuchera ‘Primo Pistachio Ambrosia’ | Coral Bells | 12–18 in | 24–30 in | Part Sun to Part Shade | Summer |
| Heuchera ‘Primo Wild Rose’ | Coral Bells | 12–18 in | 24–30 in | Part Sun to Part Shade | Summer |
| Heuchera ‘Timeless Glow’ | Coral Bells | 8–10 in | 14–18 in | Part Sun to Part Shade | Late Spring–Summer |
| Heuchera ‘Timeless Night’ | Coral Bells | 8–10 in | 16–20 in | Part Sun to Part Shade | Late Spring–Summer |
| Heuchera ‘Timeless Treasure’ | Coral Bells | 8–10 in | 16–20 in | Part Sun to Part Shade | Late Spring–Summer |
| Heuchera micrantha ‘Palace Purple’ | Coral Bells | 12–18 in | 18–24 in | Part Sun to Part Shade | Summer |
| Heuchera villosa ‘Caramel’ | Coral Bells | 12–18 in | 18–24 in | Part Sun to Part Shade | Summer |
| Heucherella ‘Catching Fire’ | Foamy Bells | 8–10 in | 16–20 in | Part Sun to Part Shade | Late Spring–Summer |
| Heucherella ‘Fun and Games Shadowtag’ | Foamy Bells | 8–10 in | 18–24 in | Part Sun to Part Shade | Late Spring–Summer |
| Heucherella ‘Pink Fizz’ | Foamy Bells | 8–10 in | 16–20 in | Part Sun to Part Shade | Late Spring–Summer |
| Iberis sempervirens ‘Snowsurfer’ | Candytuft | 6–10 in | 12–18 in | Full Sun | Spring |
| Iberis sempervirens ‘White Shadow’ | Candytuft | 6–10 in | 12–18 in | Full Sun | Spring |
| Iris louisiana ‘Black Gamecock’ | Louisiana Iris | 24–36 in | 18–24 in | Full Sun to Part Sun | Late Spring |
| Iris sibirica ‘Caesar’s Brother’ | Siberian Iris | 30–36 in | 18–24 in | Full Sun to Part Sun | Late Spring–Early Summer |
| Iris sibirica ‘Cape Cod Boys’ | Siberian Iris | 30–36 in | 18–24 in | Full Sun to Part Sun | Late Spring–Early Summer |
| Iris sibirica ‘Center of Attention’ | Siberian Iris | 28–32 in | 18–24 in | Full Sun to Part Sun | Late Spring–Early Summer |
| Iris sibirica ‘Pink Parfait’ | Siberian Iris | 24–30 in | 18–24 in | Full Sun to Part Sun | Late Spring–Early Summer |
| Iris versicolor* | Blue Flag Iris | 24–36 in | 18–24 in | Full Sun to Part Sun | Late Spring–Early Summer |
| Kniphofia ‘High Roller’ | Red Hot Poker | 18–24 in | 18–24 in | Full Sun | Summer |
| Kniphofia ‘Pyromania Hot and Cold’ | Red Hot Poker | 18–24 in | 18–24 in | Full Sun | Summer |
| Kniphofia ‘Pyromania Orange Blaze’ | Red Hot Poker | 18–24 in | 18–24 in | Full Sun | Summer |
| Lamprocapnos spectabilis | Bleeding Heart | 24–36 in | 24–30 in | Part Shade | Spring |
| Lamprocapnos spectabilis ‘Alba’ | White Bleeding Heart | 24–36 in | 24–30 in | Part Shade | Spring |
| Lavandula angustifolia ‘Essence Purple’ | English Lavender | 12–18 in | 12–18 in | Full Sun | Summer |
| Lavandula angustifolia ‘Hidcote’ | English Lavender | 18–24 in | 18–24 in | Full Sun | Summer |
| Lavandula angustifolia ‘Imperial Gem’ | English Lavender | 18–24 in | 18–24 in | Full Sun | Summer |
| Lavandula angustifolia ‘Munstead’ | English Lavender | 12–18 in | 18–24 in | Full Sun | Summer |
| Lavandula x intermedia ‘Phenomenal’ | Lavender | 24–30 in | 24–30 in | Full Sun | Summer |
| Lavandula x intermedia ‘Sensational!’ | Lavender | 24–30 in | 24–30 in | Full Sun | Summer |
| Leucanthemum x superbum ‘Amazing Daisies Banana Cream II’ | Shasta Daisy | 18–24 in | 18–24 in | Full Sun | Summer |
| Leucanthemum x superbum ‘Amazing Daisies Marshmallow’ | Shasta Daisy | 18–24 in | 18–24 in | Full Sun | Summer |
| Leucanthemum x superbum ‘Becky’ | Shasta Daisy | 36–42 in | 24–30 in | Full Sun | Summer |
| Leucanthemum x superbum ‘Ice Cream Dream’ | Shasta Daisy | 24–30 in | 18–24 in | Full Sun | Summer |
| Lobelia speciosa ‘Starship Blue’ | Lobelia | 20–24 in | 12–18 in | Full Sun to Part Sun | Summer |
| Lobelia speciosa ‘Starship Rose’ | Lobelia | 20–24 in | 12–18 in | Full Sun to Part Sun | Summer |
| Lupinus ‘Gallery Blue’ | Lupine | 18–24 in | 12–18 in | Full Sun | Late Spring–Early Summer |
| Lupinus ‘Gallery Blue’ | Lupine | 18–24 in | 12–18 in | Full Sun | Late Spring–Early Summer |
| Lupinus ‘Gallery Pink’ | Lupine | 18–24 in | 12–18 in | Full Sun | Late Spring–Early Summer |
| Lupinus ‘Gallery Pink’ | Lupine | 18–24 in | 12–18 in | Full Sun | Late Spring–Early Summer |
| Lupinus ‘Gallery White’ | Lupine | 18–24 in | 12–18 in | Full Sun | Late Spring–Early Summer |
| Lupinus ‘Mini Gallery Mix’ | Lupine | 16–20 in | 12–18 in | Full Sun | Late Spring–Early Summer |
| Lupinus ‘Mini Gallery Red’ | Lupine | 16–20 in | 12–18 in | Full Sun | Late Spring–Early Summer |
| Lupinus ‘Mini Gallery Yellow’ | Lupine | 16–20 in | 12–18 in | Full Sun | Late Spring–Early Summer |
| Lupinus ‘Popsicle Mix’ | Lupine | 18–24 in | 12–18 in | Full Sun | Late Spring–Early Summer |
| Malva sylvestris ‘Zebrina’ | Mallow | 24–36 in | 18–24 in | Full Sun | Summer |
| Nepeta ‘Cat’s Meow’ | Catmint | 18–24 in | 24–36 in | Full Sun | Late Spring–Summer |
| Nepeta ‘Cat’s Pajamas’ | Catmint | 12–16 in | 18–24 in | Full Sun | Late Spring–Summer |
| Nepeta ‘Chartreuse on the Loose’ | Catmint | 24–30 in | 24–36 in | Full Sun | Late Spring–Summer |
| Nepeta ‘Neptune’ | Catmint | 10–14 in | 18–24 in | Full Sun | Late Spring–Summer |
| Nepeta ‘Purrsian Blue’ | Catmint | 14–18 in | 18–24 in | Full Sun | Late Spring–Summer |
| Nepeta x faassenii ‘Junior Walker’ | Catmint | 16–20 in | 18–24 in | Full Sun | Late Spring–Summer |
| Nepeta x faassenii ‘Walker’s Low’ | Catmint | 24–30 in | 24–36 in | Full Sun | Late Spring–Summer |
| Papaver orientale ‘Prince of Orange’ | Oriental Poppy | 24–30 in | 18–24 in | Full Sun | Late Spring–Early Summer |
| Penstemon barbatus ‘Bejeweled Pink Pearls’ | Beardtongue | 16–20 in | 20–24 in | Full Sun | Early–Mid Summer |
| Penstemon digitalis* | Foxglove Beardtongue | 36–48 in | 18–24 in | Full Sun to Part Sun | Early Summer |
| Penstemon digitalis ‘Blackbeard’ | Beardtongue | 28–34 in | 28–32 in | Full Sun | Early Summer |
| Penstemon digitalis ‘Onyx and Pearls’ | Beardtongue | 24–30 in | 18–24 in | Full Sun | Early Summer |
| Physostegia virginiana ‘Crystal Peak White’ | Obedient Plant | 18–24 in | 12–18 in | Full Sun to Part Sun | Late Summer |
| Polemonium ‘Touch of Class’ | Jacob’s Ladder | 12–18 in | 18–24 in | Part Shade | Late Spring |
| Polemonium caeruleum ‘Brise d’Anjou’ | Jacob’s Ladder | 12–18 in | 12–18 in | Part Shade | Late Spring |
| Polemonium reptans ‘Golden Feathers’ | Jacob’s Ladder | 12–15 in | 12–18 in | Part Shade | Spring |
| Polemonium reptans ‘Stairway to Heaven’ | Jacob’s Ladder | 12–18 in | 18–24 in | Part Shade | Spring |
| Polemonium yezoense ‘Purple Rain’ | Jacob’s Ladder | 18–24 in | 12–18 in | Part Shade | Late Spring |
| Pulmonaria ‘Raspberry Frost’ | Lungwort | 10–12 in | 18–24 in | Part Shade to Shade | Spring |
| Pulmonaria ‘Shrimps on the Barbie’ | Lungwort | 10–12 in | 18–24 in | Part Shade to Shade | Spring |
| Pulmonaria ‘Spot On’ | Lungwort | 10–12 in | 18–24 in | Part Shade to Shade | Spring |
| Pulmonaria ‘Twinkle Toes’ | Lungwort | 10–12 in | 18–24 in | Part Shade to Shade | Spring |
| Salvia ‘Color Spires Violet Riot’ | Meadow Sage | 20–24 in | 18–24 in | Full Sun | Late Spring–Summer |
| Salvia ‘Living Large Big Sky’ | Meadow Sage | 18–24 in | 18–24 in | Full Sun | Late Spring–Summer |
| Salvia nemorosa ‘Blue Marvel’ | Meadow Sage | 10–12 in | 12–18 in | Full Sun | Late Spring–Summer |
| Salvia nemorosa ‘Caradonna’ | Meadow Sage | 18–24 in | 12–18 in | Full Sun | Late Spring–Summer |
| Salvia nemorosa ‘Caramia’ | Meadow Sage | 16–20 in | 18–24 in | Full Sun | Late Spring–Summer |
| Salvia nemorosa ‘Fashionista Evening Attire’ | Meadow Sage | 20–24 in | 18–24 in | Full Sun | Late Spring–Summer |
| Salvia nemorosa ‘Profusion Perfetto’ | Meadow Sage | 10–14 in | 12–18 in | Full Sun | Late Spring–Summer |
| Salvia nemorosa ‘Profusion Pink’ | Meadow Sage | 10–14 in | 12–18 in | Full Sun | Late Spring–Summer |
| Salvia nemorosa ‘Profusion Violet’ | Meadow Sage | 10–14 in | 12–18 in | Full Sun | Late Spring–Summer |
| Salvia nemorosa ‘Profusion White’ | Meadow Sage | 10–14 in | 12–18 in | Full Sun | Late Spring–Summer |
| Salvia x sylvestris ‘May Night’ | Meadow Sage | 18–24 in | 18–24 in | Full Sun | Late Spring–Summer |
| Scabiosa columbaria ‘Butterfly Blue’ | Pincushion Flower | 12–15 in | 12–18 in | Full Sun | Summer–Fall |
| Scabiosa columbaria ‘Pink Mist’ | Pincushion Flower | 12–15 in | 12–18 in | Full Sun | Summer–Fall |
| Stokesia laevis ‘Honeysong Purple’ | Stokes’ Aster | 12–18 in | 18–24 in | Full Sun | Summer |
| Stokesia laevis ‘Peachie’s Pick’ | Stokes’ Aster | 18–24 in | 18–24 in | Full Sun | Summer |
| Stokesia laevis ‘Totally Stoked Riptide’ | Stokes’ Aster | 14–18 in | 18–24 in | Full Sun | Summer |
| Stokesia laevis ‘Totally Stoked Whitecap’ | Stokes’ Aster | 14–18 in | 18–24 in | Full Sun | Summer |
| Tiarella ‘Cutting Edge’ | Foamflower | 8–12 in | 12–18 in | Part Shade to Shade | Spring |
| Tiarella cordifolia* | Foamflower | 8–12 in | 12–18 in | Part Shade to Shade | Spring |
| Tradescantia ohiensis* | Ohio Spiderwort | 24–36 in | 18–24 in | Full Sun to Part Sun | Late Spring–Summer |
Here are the 4″ varieties available:
| Botanical Name | Common Name | Height | Width | Light | Bloom Time |
| Ajuga reptans ‘Black Scallop’ | Bugleweed | 4-6 in | 12-18 in | Full Sun to Part Shade | Late Spring to Early Summer |
| Ajuga reptans ‘Burgundy Glow’ | Bugleweed | 4-6 in | 18-24 in | Part Shade to Shade | Late Spring to Early Summer |
| Ajuga tenorei ‘Princess Nadia’ | Bugleweed | 2-3 in | 18-24 in | Full Sun to Part Shade | Spring to Early Summer |
| Ajuga reptans ‘Silver Variegated’ | Bugleweed | 4-6 in | 12-18 in | Part Shade to Shade | Late Spring to Early Summer |
| Alchemilla sericata ‘Gold Strike’ | Lady’s Mantle | 10-15 in | 12-18 in | Full Sun to Part Shade | Late Spring to Early Summer |
| Aurinia saxatilis ‘Summit Golden Yellow’ | Basket-of-Gold | 6-8 in | 12-24 in | Full Sun | Mid to Late Spring |
| Aquilegia canadensis | Eastern Red Columbine | 12-36 in | 12-18 in | Part Shade to Sun | Spring to Early Summer |
| Arenaria montana ‘Blizzard Compact’ | Mountain Sandwort | 4-8 in | 6-12 in | Part Sun | Late Spring to Early Summer |
| Bellis perennis ‘Bellissima Red’ | English Daisy | 6-10 in | 6-8 in | Sun to Part Shade | Early to Mid Spring |
| Bellis perennis ‘Pomponette Mix’ | English Daisy | 4-6 in | 6-8 in | Sun to Part Shade | Early to Late Spring |
| Bellis perennis ‘Tasso Strawberries & Cream’ | English Daisy | 4-8 in | 5-8 in | Sun to Part Shade | Early to Late Spring |
| Campanula carpatica ‘Clips Deep Blue’ | Carpathian Bellflower | 6-8 in | 8-10 in | Full Sun to Part Sun | Early to Mid Summer |
| Campanula carpatica ‘Pearl Deep Blue’ | Carpathian Bellflower | 6 in | 9-12 in | Full Sun to Part Sun | Summer |
| Campanula carpatica ‘Pearl White’ | Carpathian Bellflower | 6-10 in | 12-24 in | Full Sun to Part Sun | Early to Mid Summer |
| Cerastium tomentosum ‘Yo Yo’ | Snow-in-Summer | 4-6 in | 12-15 in | Full Sun | Late Spring to Early Summer |
| Coreopsis auriculata ‘Nana’ | Dwarf Tickseed | 6-9 in | 18-24 in | Full Sun | Late Spring to Early Summer |
| Delosperma ‘Fire Spinner®’ | Ice Plant | 2-4 in | 12-18 in | Full Sun | Late Spring through Summer |
| Delosperma ‘Granita® Orange’ | Ice Plant | 2-4 in | 18-24 in | Full Sun | Mid to Late Spring |
| Delosperma ‘Granita® Raspberry’ | Ice Plant | 2-4 in | 12-16 in | Full Sun | Late Spring |
| Delosperma ‘Jewel of Desert Amethyst’ | Ice Plant | 4-6 in | 8-10 in | Full Sun | Summer to Frost |
| Delosperma ‘Jewel of Desert Garnet’ | Ice Plant | 4-6 in | 8-10 in | Full Sun | Summer to Frost |
| Delosperma ‘Jewel of Desert Sunstone’ | Ice Plant | 4-6 in | 8-10 in | Full Sun | Summer to Frost |
| Delosperma ‘Jewel of Desert Topaz’ | Ice Plant | 4-6 in | 8-10 in | Full Sun | Summer to Frost |
| Delosperma cooperi ‘Lavender Ice’ | Ice Plant | 4-6 in | 18-24 in | Full Sun | Summer to Fall |
| Delosperma ‘Ocean Sunset Orange Glow’ | Ice Plant | 4-6 in | 10-12 in | Full Sun | Spring to Frost |
