Deciduous shrubs are shrubs that lose their leaves every year, usually in the fall. This category covers some very popular plants such as Hydrangeas, Butterfly Bush, Rose of Sharon and much more! Availability is subject to change as plants are sold and as we get deliveries in weekly!
Botanical Name | Common Name | Price | Available | On Order |
---|---|---|---|---|
AESCULUS PARVIFLORA | "BOTTLEBRUSH BUCKEYE 5 Gal," | 95 | 4 | 0 |
ARONIA ARB. 'BRILLIANTISSIMA' | BRILLIANT RED CHOKECHERRY 3 Gal. | 45 | 2 | 0 |
ARONIA ARB. 'BRILLIANTISSIMA' | BRILLIANT RED CHOKECHERRY 3 Gal. | 36 | 7 | 0 |
AZALEA GIBRALTAR | AZALEA - GIBRALTAR 2 GAL. | 42 | 1 | 0 |
AZALEA 'LOLLIPOP' | AZALEA - LOLLIPOP 2 Gal. | 42 | 9 | 0 |
AZALEA MU. 'BRIGHT PINK' | BRIGHT PINK MANCHURIAN AZALEA 2 GAL. | 42 | 2 | 0 |
AZALEA PINK N SWEET | PINK N SWEET AZALEA 2 GAL. | 42 | 6 | 0 |
AZALEA VISCOSUM | SWAMP AZALEA 2 GAL. | 42 | 2 | 0 |
AZALEA VISCOSUM MONTANA | MONTANA SWAMP AZALEA 2 Gal. | 42 | 1 | 0 |
BACCHARIS HALIMIFOLIA | GROUNDSEL BUSH FEMALE 2 GAL. | 36 | 3 | 0 |
BACCHARIS HALIMIFOLIA | GROUNDSEL BUSH MALE 2 GAL. | 36 | 3 | 0 |
BUDDLEIA DAV. TRUE BLUE' | TRUE BLUE BUTTERFLYBUSH 5 GAL. | 55 | 2 | 0 |
BUDDLEIA DAVIDII 'BUZZ HOT RASPB | HOT RASPBERRY BUZZ BUTTERFLY BUSH 2 Gal. | 24.5 | 2 | 0 |
BUDDLEIA DAVIDII 'BUZZ SKY BLUE' | SKY BLUE BUZZ BUTTERFLY BUSH 2 Gal. | 24.5 | 1 | 0 |
BUDDLEIA DAVIDII 'PINK DELIGHT | PINK BUTTERFLY BUSH 3 GALLON | 36 | 1 | 0 |
BUDDLEIA FLUTERBYE GRANDE BLUEBE | GRANDE BLUEBERRY COBBLER BUTTERFLY BUSH 3 GAL | 55 | 1 | 0 |
BUDDLEIA FLUTERBYE PEACE | FLUTTERBY PEACE BUTTERFLY BUSH 3 GAL | 55 | 2 | 0 |
BUDDLEIA FLUTERBYE PETITE BLUE H | PETITE BLUE HEAVEN BUTTERFLY BUSH 3 GAL | 48 | 5 | 0 |
BUDDLEIA FLUTERBYE PETITE TUTTI | PETITE TUTTI FRUITI PINK BUTTERFLY BUSH 3 GAL | 45 | 0 | 15 |
BUDDLEIA FLUTERBYE PETITE TUTTI | PETITE TUTTI FRUITI PINK BUTTERFLY BUSH 5 GAL | 55 | 4 | 0 |
BUDDLEIA 'LOW & BEHOLD PINK MICR | PINK MICLOW AND BEHOLD BUTTERFLY BUSH SUPER 3 GAL | 55 | 2 | 0 |
BUDDLEIA 'LOW & BEHOLD PINK MICR | PINK MICLOW AND BEHOLD BUTTERFLY BUSH SUPER 2 GAL | 32 | 16 | 0 |
BUDDLEIA NAN.'NANHO BLUE' | NANHO BLUE BUTTERFLY BUSH 5 Gal. | 55 | 1 | 0 |
BUDDLEIA NAN.'NANHO BLUE' | NANHO BLUE BUTTERFLY BUSH 2 Gal. | 32 | 3 | 0 |
BUDDLEIA NAN.'NANHO PURPLE' | NANHO PURPLE BUTTERFLY BUSH 2 Gal. | 32 | 5 | 0 |
BUDDLEIA NAN.'NANHO PURPLE' | NANHO PURPLE BUTTERFLY BUSH 5 Gal. | 55 | 5 | 0 |
BUDDLEIA PUGSTER AMETHYST | PUGSTER AMETHYST BUTTERFLY BUSH 3 GAL. | 55 | 4 | 0 |
BUDDLEIA PUGSTER BLUE | PUGSTER BLUE BUTTERFLY BUSH SUPER 2 GAL. | 55 | 1 | 0 |
BUDDLEIA PUGSTER BLUE | PUGSTER BLUE BUTTERFLY BUSH 3 GAL. | 48 | 4 | 0 |
BUDDLEIA PUGSTER PERIWINKLE | PUGSTER PERIWINKLE BUTTERFLY BUSH 3 GAL. | 48 | 0 | 10 |
BUDDLEIA PUGSTER PINK | PUGSTER PINK BUTTERFLY BUSH 3 GAL. | 48 | 11 | 0 |
BUDDLEIA PUGSTER WHITE | PUGSTER WHITE BUTTERFLY BUSH SUPER 2 GAL. | 55 | 4 | 0 |
CALLICARPA DIC.'EARLY AMETHYST | JAPANESE BEAUTYBERRY 2 Gal. | 36 | 10 | 0 |
CALLICARPA PLUMP & PLENTIFULL AM | PLUMP & PLENTIFULLJAPANESE BEAUTYBERRY 3 Gal. | 0 | 0 | 5 |
CALYCANTHUS HARTLAGE WINE | HARTLAGE WINE CAROLINA ALLSPICE 2 Gal. | 45 | 1 | 0 |
CARY. X CLAN. 'BLUE MIST' | BLUE MIST SPIREA 2 GAL. | 36 | 6 | 0 |
CARY. X CLAN. 'SUNSHINE BLUE' | SUNSHINE BLUE CARYOPTERIS 3 GAL. | 45 | 2 | 0 |
CARYOPTERIS CLAN.'BARBE BLEUE | BARBE BLEUE BLUE MIST SPIREA 2 GAL. | 55 | 22 | 0 |
CARYOPTERIS CLAN.'BEYOND MIDNIG' | BEYOND MIDNIGHT SPIREA SPIREA 2 GAL. | 45 | 5 | 0 |
CARYOPTERIS CLAN.'DARK KNIGHT' | DARK KNIGHT BLUEBEARD 2 Gal. | 36 | 6 | 0 |
CARYOPTERIS CLAN.'KORBALL BLUE B | KORBALL BLUE BALLOON BLUEBEARD 2 Gal. | 55 | 10 | 0 |
CARYOPTERIS FIRST CHOICE | Caryopteris First Choice 2 Gal | 45 | 8 | 0 |
CEANOTHUS AMERICANUS | NEW JERSEY TEA TREE 3 GAL. | 42 | 5 | 0 |
CEPHOLANTHUS OCCIDENTALIS | BUTTONBUSH 2 GAL. | 32 | 5 | 0 |
CHAENOMELES X.S.CRIMSON&GOLD | CRIMSON & GOLD FOWERING QUINCE 2 GAL. | 36 | 3 | 0 |
CLETHRA AL. 'SIXTEEN CANDLES' | SIXTEEN CANDLES SUMMERSWEET 3 GAL. | 45 | 1 | 0 |
CLETHRA AL. 'SIXTEEN CANDLES' | SIXTEEN CANDLES SUMMERSWEET 2 GAL. | 36 | 27 | 0 |
CLETHRA AL. 'VANILLA SPICE'. | VANILLA SPICE SUMMERSWEET 3 GAL. | 45 | 3 | 0 |
CLETHRA ALN. "HUMMINGBIRD' | HUMMINGBIRD SUMMERSWEET 3 GAL. | 45 | 3 | 0 |
CLETHRA ALNIFOLIA | SUMMERSWEET 2 Gal | 36 | 4 | 0 |
CLETHRA ALNIFOLIA 'RUBY SPICE' | RUBY SPICE SUMMERSWEET 2 Gal. | 36 | 3 | 0 |
CLETHRA ALNIFOLIA 'RUBY SPICE' | RUBY SPICE SUMMERSWEET 3 Gal. | 45 | 20 | 0 |
CORNUS ALBA 'IVORY HALO' | IVORY HALO RED STEMMED DOGWOOD 3 GAL. | 45 | 7 | 0 |
CORNUS SERICEA BUD'S YELLOW | BUD'S YELLOW YELLOWTWIG DOGWOOD 5 GAL. | 55 | 1 | 0 |
CORNUS SERICEA BUD'S YELLOW | BUD'S YELLOW YELLOWTWIG DOGWOOD 5 GAL. | 65 | 4 | 0 |
CORNUS STOL FLAVIRAMEA | YELLOWTWIG DOGWOOD 3-4' B&B | 55 | 3 | 0 |
CORNUS STOL FLAVIRAMEA | YELLOWTWIG DOGWOOD 3 GAL. | 45 | 5 | 0 |
CORNUS STOL PUCKER UP | PUCKER UP RED TWIG DOGWOOD 3 GAL. | 48 | 3 | 0 |
CORNUS STOLONIFERA BAILEYI | BAILEYI RED OSIER DOGWOOD 5 GAL. | 65 | 0 | 5 |
CORNUS STOLONIFERA BAILEYI | BAILEYI RED OSIER DOGWOOD 5 GAL. | 55 | 1 | 0 |
CORNUS STOLONIFERA BAILEYI | BAILEYI RED OSIER DOGWOOD 3 GAL. | 45 | 3 | 0 |
CORYLOPSIS SPICATA | SPIKE WINTER HAZEL 2 GAL. | 36 | 2 | 0 |
COTINUS C. 'GOLDEN SPIRIT' | GOLDEN SPIRIT SMOKETREE3 GAL. | 45 | 1 | 0 |
COTINUS COGG. 'ROYAL PURPLE' | ROYAL PURPLE SMOKE TREE 10 Gal. | 155 | 1 | 0 |
COTINUS COGG. 'ROYAL PURPLE' | ROYAL PURPLE SMOKE TREE 5 Gal. | 95 | 1 | 0 |
COTONEASTER HOR. 'PERPUSILLUS' | GROUND COTONEASTER 2 Gal. | 36 | 2 | 0 |
COTONEASTER SA.'SCARLET LEADER | SCARLET LEADER COTONEASTER 3 GAL. | 45 | 8 | 0 |
CYTISUS PRAECOX ALL GOLD | ALL GOLD BROOM 2 GAL. | 32 | 2 | 0 |
CYTISUS PRAECOX 'MOONLIGHT' | MOONLIGHT SCOTCH BROOM 2 GAL. | 36 | 2 | 0 |
CYTISUS S. 'MADAME BUTTERFLY' | MADAME BUTTERFLY SCOTCHBROOM _x000D_ 2 GAL. | 28.5 | 0 | 5 |
CYTISUS SCOPARIUS 'LENA' | LENA SCOTCH BROOM 3 GAL. | 36 | 2 | 0 |
DEUTZIA GRACILIS 'NIKKO' | DEUTZIA NIKKO 2 GAL. | 36 | 1 | 0 |
DEUTZIA GRACILIS 'NIKKO' | DEUTZIA NIKKO 3 GAL. | 45 | 7 | 0 |
DEUTZIA GRACILIS 'NIKKO'BLUSH | DEUTZIA NIKKO BLUSH 3 GAL. | 48 | 2 | 0 |
DEUTZIA GRACILLIS | SLENDER DEUTZIA 5 GAL. | 55 | 1 | 0 |
DEUTZIA GRACILLIS | SLENDER DEUTZIA 2 GAL. | 36 | 1 | 0 |
DEUTZIA GRACILLIS | SLENDER DEUTZIA 3 GAL. | 45 | 4 | 0 |
DEUTZIA GRACILLIS CREME FRAICHE | CREME FRAICHE SLENDER DEUTZIA 3 GAL. | 48 | 2 | 0 |
DEUTZIA YUKI SNOWFLAKE | SNOWFLAKE DEUTZIA SUPER 3 GAL. | 45 | 4 | 0 |
DIERVILLA KODIAK RED | KODIAK RED BUSH HONEYSUCKLE 2 GAL. | 32 | 3 | 0 |
DIERVILLA LON. | DWARF BUSH HONEYSUCKLE 3 GAL. | 36 | 4 | 0 |
DIERVILLA LON. 'WILBRAHAM' | WILBRAHAM DWARF BUSH HONEYSUCKLE 2 GAL. | 32 | 9 | 0 |
ENKIANTHUS CAMP.'SUMMER HILL' | RED VEIN ENKIANTHUS 2 GAL. | 45 | 5 | 0 |
ENKIANTHUS CAMPANULATUS | REDVEIN ENKIANTHUS 2-2 1/2' B&B | 75 | 6 | 0 |
FORSYTHIA INT.'LYNWOOD GOLD' | LYNWOOD GOLD FORSYTHIA 3 GAL. | 39.5 | 2 | 0 |
FORSYTHIA INT.'LYNWOOD GOLD' | LYNWOOD GOLD FORSYTHIA 4-5' B&B | 55 | 13 | 0 |
FOTHERGILLA GAR.BLUE SHADOW | BLUE SHADOW FOTHERGILLA 3 Gal. | 55 | 3 | 0 |
HAMAMELIS INTERMEDIA DIANE | DIANE WITCH HAZEL 10 GAL. | 225 | 3 | 0 |
HAMAMELIS INTERMEDIA JELENA | JELENA WITCH HAZEL 2 GAL. | 55 | 2 | 0 |
HAMAMELIS M ARNOLD PROMISE | ARNOLD PROMISE WITCH HAZEL 2 GAL. | 65 | 3 | 0 |
HAMAMELIS M ARNOLD PROMISE | ARNOLD PROMISE WITCH HAZEL.10 GAL. | 235 | 4 | 0 |
HAMAMELIS M RUBY GLOW | RUBY GLOW WITCH HAZEL 2 GAL. | 65 | 3 | 0 |
HAMAMELIS VIRGINIANA | COMMON WITCH HAZEL 5 GAL. SQT. 36-42 | 55 | 1 | 0 |
HAMAMELIS VIRGINIANA | COMMON WITCH HAZEL 10 GAL. | 125 | 6 | 0 |
HIBISCUS SYR.'ARDENS' | ARDENS ROSE OF SHARON 3-4' B&B | 75 | 3 | 0 |
HIBISCUS SYR.'FIRST EDITION BALI | FIRST EDITION BALI ROSE OF SHARON 10 GAL. | 155 | 2 | 0 |
HIBISCUS SYRIACUS 'APHRODITE' | APHRODITE ROSE OF SHARRON 3-4' B&B | 125 | 4 | 0 |
HIBISCUS SYRIACUS 'BLUE CHIFFON | ROSE OF SHARON - BLUE CHIFFON 10 GAL | 175 | 6 | 0 |
HIBISCUS SYRIACUS 'BLUE SATIN' | ROSE OF SHARON - BLUE SATIN 3.5-4' B&B | 95 | 2 | 0 |
HIBISCUS SYRIACUS DIANA | ROSE OF SHARON - DIANA 10 GAL. | 135 | 1 | 0 |
HIBISCUS SYRIACUS DIANA | ROSE OF SHARON - DIANA 2 GAL. | 42 | 1 | 0 |
HIBISCUS SYRIACUS RED HEART | ROSE OF SHARON - RED HEART 42" B&B HVY | 225 | 1 | 0 |
HIBISCUS SYRIACUS RED HEART | ROSE OF SHARON - RED HEART 3-4' B&B | 125 | 3 | 0 |
HIBISCUS SYRIACUS WHITE CHIFFON | ROSE OF SHARON - WHITE CHIFFON 10 GAL | 155 | 1 | 0 |
HIBISCUS SYRIACUS 'WOODBRIDGE' | ROSE OF SHARON - WOODBRIDGE. 3-4' B&B | 75 | 3 | 0 |
HYD. MAC.'BLUE ENCHANTRESS' | BLUE ENCHANTRESS HYDRANGEA 5 GAL. | 85 | 3 | 0 |
HYD. MAC.'BLUE ENCHANTRESS' | BLUE ENCHANTRESS HYDRANGEA 3 GAL. | 65 | 8 | 0 |
HYDRAGEA MAC.'BLUE WAVE' | BLUE WAVE LACECAP HYDRANGEA 3 GAL. | 42 | 1 | 0 |
HYDRAGEA MAC.'BLUE WAVE' | BLUE WAVE LACECAP HYDRANGEA 2 GAL. | 32 | 9 | 0 |
HYDRANGEA MAC.MASJA | MASJA HYDRANGEA 5 GAL. | 55 | 1 | 0 |
HYDRANGEA ABOR. 'HAAS HALO | HAAS HALO HYDRANGEA 5 GAL. | 65 | 1 | 0 |
HYDRANGEA ABOR. INVINCEBELLE LIM | INVINCEBELLE LIMETTA HYDRANGEA 3 GAL. | 55 | 5 | 0 |
HYDRANGEA ABOR. LIMETTA | LIMETTA SMOOTH HYDRANGEA 3 GAL. | 45 | 5 | 0 |
HYDRANGEA ABORMINI MAUVETTE | MINI MAUVETTE SMOOTH HYDRANGEA 3 GAL. | 45 | 4 | 0 |
HYDRANGEA ARB ANNABELLE | HYDRANGEA - ANNABELLE 2 GAL. | 36 | 3 | 0 |
HYDRANGEA ARB ANNABELLE | HYDRANGEA - ANNABELLE 3 GAL. | 45 | 17 | 0 |
HYDRANGEA CITYLINE MARS | HYDRANGEA - CITYLINE MARS 3 Gal. | 55 | 2 | 20 |
HYDRANGEA COERULEA 'LACE CAP' | LACE CAP HYDRANGEA 3 GAL | 45 | 1 | 0 |
HYDRANGEA COERULEA 'LACE CAP' | LACE CAP HYDRANGEA 5 GAL | 55 | 10 | 0 |
HYDRANGEA HORT. 'COMPACTA' | COMPACT HYDRANGEA 3 Gal. | 45 | 14 | 0 |
HYDRANGEA INVINCIBELLE WEE WHITE | WEE WHITE INVINCIBELLE HYDRANGEA 3 GAL | 55 | 27 | 0 |
HYDRANGEA L.A. DREAMIN | L.A. DREAMIN HYDRANGEA 3 GAL. | 45 | 2 | 10 |
HYDRANGEA LET'S DANCE BLUE JANGL | HYDRANGEA LET'S DANCE BLUE JANGLES 5 GAL. | 75 | 0 | 20 |
HYDRANGEA LET'S DANCE BLUE JANGL | HYDRANGEA LET'S DANCE BLUE JANGLES 3 GAL. | 55 | 4 | 0 |
HYDRANGEA LET'S DANCE RAVE | HYDRANGEA LET'S DANCE RAVE 3 GAL. | 45 | 1 | 0 |
HYDRANGEA LET'S DANCE RAVE | HYDRANGEA LET'S DANCE RAVE SUPER 2 GAL. | 55 | 8 | 0 |
HYDRANGEA LET'S DANCE RHYTHMIC B | HYDRANGEA LET'S DANCE RHYTHMIC BLUE 5 GAL. | 75 | 3 | 20 |
HYDRANGEA LET'S DANCE RHYTHMIC B | HYDRANGEA LET'S DANCE RHYTHMIC BLUE 3 GAL. | 55 | 4 | 10 |
HYDRANGEA LET'S DANCE STARLIGHT | HYDRANGEA LET'S DANCE STARLIGHT 3 GAL. | 45 | 4 | 0 |
HYDRANGEA M FUCHSIA GLOW | HYDRANGEA FUCHSIA GLOW 3 GAL | 45 | 1 | 0 |
HYDRANGEA M SISTER TERESA | HYDRANGEA - SISTER TERESA 2 GAL. | 36 | 5 | 0 |
HYDRANGEA M. CITYLINE BERLIN | HYDRANGEA - CITYLINE BERLIN 3 Gal. | 55 | 3 | 10 |
HYDRANGEA M. CITYLINE PARIS | HYDRANGEA - CITYLINE PARIS 3 Gal. | 45 | 0 | 15 |
HYDRANGEA M. CITYLINE PARIS | HYDRANGEA - CITYLINE PARIS 5 Gal. | 95 | 7 | 0 |
HYDRANGEA M. CITYLINE VENICE | HYDRANGEA - CITYLINE VENICE 3 Gal. | 55 | 2 | 0 |
HYDRANGEA M. EVERLASTING REVOLUT | EVERLASTING REVOLUTION HYDRANGEA 3 Gal. | 55 | 0 | 10 |
HYDRANGEA M. SEASIDE SER CAPE CO | CAPE COD SEASIDE SERANADE HYDRANGEA 2 Gal. | 45 | 1 | 0 |
HYDRANGEA M. SEASIDE SER R HAMPT | HAMPTONS SEASIDE SERANADE HYDRANGEA 2 Gal. | 45 | 3 | 0 |
HYDRANGEA M. SEASIDE SER R HAMPT | HAMPTONS SEASIDE SERANADE HYDRANGEA 5 Gal. | 85 | 14 | 0 |
HYDRANGEA M.SEASIDE OUTER BANKS' | HYDRANGEA -SEASIDE SERANADE OUTER BANKS 2 Gal. | 45 | 6 | 0 |
HYDRANGEA MAC FELICITY | FELICITY HYDRANGEA 3 GAL. | 55 | 5 | 0 |
HYDRANGEA MAC GLOWING EMBERS | HYDRANGEA - GLOWING EMBERS 3 GAL. | 42 | 3 | 0 |
HYDRANGEA MAC PURPLE MAJESTY | HYDRANGEA - PURPLE MAJESTY 3 GAL. | 45 | 3 | 0 |
HYDRANGEA MAC. 'BAILMER' | ENDLESS SUMMER HYDRANGEA 3 GAL. | 55 | 0 | 30 |
HYDRANGEA MAC. 'BAILMER' | ENDLESS SUMMER HYDRANGEA 10 GAL. | 175 | 1 | 0 |
HYDRANGEA MAC. 'BAILMER' | ENDLESS SUMMER HYDRANGEA 7 GAL. | 95 | 5 | 10 |
HYDRANGEA MAC. 'BAILMER' | ENDLESS SUMMER HYDRANGEA 5 GAL. | 65 | 18 | 0 |
HYDRANGEA MAC. 'BAILMER' | ENDLESS SUMMER HYDRANGEA 5 GAL. | 75 | 20 | 30 |
HYDRANGEA MAC. 'CAPE COD' | HYDRANGEA - CAPE COD 2 Gal. | 45 | 1 | 0 |
HYDRANGEA MAC. ENZIANDOM | ENZIANDOM HYDRANGEA 3 GAL. | 45 | 0 | 15 |
HYDRANGEA MAC. ENZIANDOM | ENZIANDOM HYDRANGEA 10 GAL. | 145 | 2 | 0 |
HYDRANGEA MAC. LICORICE LOLLYPOP | LICORICE LOLLYPOP HYDRANGEA 3 GAL.. | 45 | 8 | 0 |
HYDRANGEA MAC. 'NIKKO BLUE' | NIKKO BLUE HYDRANGEA 10 GAL. | 125 | 2 | 0 |
HYDRANGEA MAC. 'NIKKO BLUE' | HYDRANGEA - NIKKO BLUE 3 Gal. | 55 | 6 | 20 |
HYDRANGEA MAC. 'NIKKO BLUE' | HYDRANGEA - NIKKO BLUE 15 GAL. | 135 | 10 | 0 |
HYDRANGEA MAC. 'NIKKO BLUE' | "HYDRANGEA - NIKKO BLUE 18-24" B&B" | 65 | 15 | 0 |
HYDRANGEA MAC. 'NIKKO BLUE' | HYDRANGEA - NIKKO BLUE 5 Gal. | 65 | 43 | 30 |
HYDRANGEA MAC. 'NIKKO BLUE' | "HYDRANGEA - NIKKO BLUE 2-3' B&B | 85 | 55 | 0 |
HYDRANGEA MAC.'ALPENGLUHEN' | ALPENGLUHEN HYDRANGEA 3 GAL. | 45 | 1 | 0 |
HYDRANGEA MAC.'ALPENGLUHEN' | ALPENGLUHEN HYDRANGEA 2 GAL. | 28.5 | 2 | 0 |
HYDRANGEA MAC.'BLOOMSTRUCK | E.S.. BIG LEAF HYDRANGEA 7 GAL.. | 95 | 5 | 0 |
HYDRANGEA MAC.'BLOOMSTRUCK | E.S.. BIG LEAF HYDRANGEA 3 GAL.. | 55 | 22 | 15 |
HYDRANGEA MAC.'BLOOMSTRUCK | E.S.. BIG LEAF HYDRANGEA 5 GAL.. | 65 | 33 | 0 |
HYDRANGEA MAC.'BLOOMSTRUCK | E.S.. BIG LEAF HYDRANGEA 3 GAL.. | 45 | 53 | 0 |
HYDRANGEA MAC.CHERRY EXPLOSION | CHERRY EXPLOSION HYDRANGEA 3 GAL.. | 45 | 4 | 0 |
HYDRANGEA MAC.DOUBLE DELIGHT PEA | DOUBLE DELIGHT PEACE HYDRANGEA 3 GAL.. | 45 | 11 | 0 |
HYDRANGEA MAC.FIREFLY | FIREFLY HYDRANGEA 3 GAL.. | 45 | 7 | 0 |
HYDRANGEA MAC.MATHILDA GUTGES | MATHILDA GUTGES BIG LEAF HYDRANGEA 10 GAL. | 145 | 4 | 0 |
HYDRANGEA MAC.'MINI PENNY' | MINI PENNY BIG LEAF HYDRANGEA 5 GAL.. | 75 | 1 | 0 |
HYDRANGEA MAC.NANTUCKET BLUE | NANTUCKET BLUE HYDRANGEA 3 GAL.. | 45 | 6 | 0 |
HYDRANGEA MAC.NANTUCKET BLUE | NANTUCKET BLUE HYDRANGEA 5 GAL.. | 65 | 13 | 0 |
HYDRANGEA MAC.'RED 'N PRETTY' | RED 'N PRETTY HYDRANGEA 5 GAL. | 75 | 8 | 0 |
HYDRANGEA MAC.'TELLER BLUE' | TELLER BLUEE BIG LEAF HYDRANGEA 2 GAL.. | 36 | 6 | 0 |
HYDRANGEA MAC.'TWIST & SHOUT | TWIST & SHOUT BIG LEAF HYDRANGEA 10 GAL.. | 175 | 0 | 5 |
HYDRANGEA MAC.'TWIST & SHOUT | TWIST & SHOUT BIG LEAF HYDRANGEA 5 GAL.. | 65 | 5 | 0 |
HYDRANGEA MAC.'TWIST & SHOUT | TWIST & SHOUT BIG LEAF HYDRANGEA 3 GAL.. | 45 | 7 | 0 |
HYDRANGEA MACBAILMER | ENDLESS SUMMER CRUSH YHYDRANGEA 3 GAL. | 45 | 1 | 0 |
HYDRANGEA MACBAILMER | ENDLESS SUMMER HYDRANGEA 3 GAL. | 45 | 15 | 0 |
HYDRANGEA MACR.'NIKKO BLUE' | NIKKO BLUE HYDRANGEA 2 GAL. | 36 | 8 | 0 |
HYDRANGEA MACROPHYLLA 'PIA' | DWARF PINK HYDRANGEA 2 Gal. | 36 | 8 | 0 |
HYDRANGEA PAN, 'CANDELABRA | CANDELABRA PEE GEE HYDRANGEA 3 GAL. | 55 | 2 | 0 |
HYDRANGEA PAN, CANDY APPLE | CANDY APPLE PEE GEE HYDRANGEA 2 GAL. | 55 | 6 | 0 |
HYDRANGEA PAN, 'LIMELIGHT' | LIMELIGHT PEE GEE HYDRANGEA 4'X4' B&B | 275 | 1 | 0 |
HYDRANGEA PAN, 'LIMELIGHT' | LIMELIGHT PEE GEE HYDRANGEA 5 GAL. | 75 | 1 | 15 |
HYDRANGEA PAN, 'LIMELIGHT' | LIMELIGHT PEE GEE HYDRANGEA 3 GAL. | 55 | 2 | 0 |
HYDRANGEA PAN, 'LIMELIGHT' | LIMELIGHT PEE GEE HYDRANGEA 20 GAL. | 285 | 2 | 0 |
HYDRANGEA PAN, 'LIMELIGHT' | LIMELIGHT PEE GEE HYDRANGEA 10 GAL. TREE FORM | 225 | 14 | 0 |
HYDRANGEA PAN, 'LITTLE LAMB' | LITTLE LAMB PEE GEE HYDRANGEA 3 GAL. | 55 | 2 | 0 |
HYDRANGEA PAN, 'LITTLE LIME' | LITTLE LIME PEE GEE HYDRANGEA 3 GAL. | 55 | 1 | 0 |
HYDRANGEA PAN, LITTLE QUICKFIRE' | LITTLE QUICKFIRE PEE GEE HYDRANGEA 3 GAL. | 55 | 9 | 0 |
HYDRANGEA PAN, 'PHANTOM | PHANTOM PEE GEE HYDRANGEA 3 GAL. | 45 | 8 | 0 |
HYDRANGEA PAN, 'PHANTOM' | PHANTOM PEE GEE HYDRANGEA 5 GAL. | 75 | 1 | 5 |
HYDRANGEA PAN, 'PHANTOM' | PHANTOM PEE GEE HYDRANGEA 10 GAL. | 135 | 3 | 0 |
HYDRANGEA PAN, 'QUICKFIRE' | QUICKFIRE PEE GEE HYDRANGEA 3 GAL. | 55 | 0 | 10 |
HYDRANGEA PAN, 'QUICKFIRE' | QUICKFIRE PEE GEE HYDRANGEA 3 GAL. | 45 | 9 | 0 |
HYDRANGEA PAN. BOBO | HYDRANGEA PAN. BOBO 1 GAL | 24.99 | 2 | 0 |
HYDRANGEA PAN. BOBO' | BOBO PANICLE HYDRANGEA 5 GAL. | 75 | 0 | 20 |
HYDRANGEA PAN. BOBO' | BOBO PANICLE HYDRANGEA SUPER 3 GAL. | 55 | 1 | 0 |
HYDRANGEA PAN. 'GRANDIFLORA' | HYDRANGEA - PEEGEE 5 GAL. | 75 | 2 | 0 |
HYDRANGEA PAN. 'GRANDIFLORA' | HYDRANGEA - PEEGEE 10 GAL. TREE FORM | 225 | 4 | 0 |
HYDRANGEA PAN. LITTLE LIME | HYDRANGEA PAN. LITTLE LIME 1 GAL | 24.99 | 2 | 0 |
HYDRANGEA PAN.SWEET SUMMER | SWEET SUMMER PEE GEE HYDRANGEA 3 GAL. | 55 | 10 | 0 |
HYDRANGEA QUER. 'JETSTREAM' | JETSTRAM OAKLEAF HYDRANGEA 5 Gal. | 75 | 3 | 0 |
HYDRANGEA QUER. 'JETSTREAM' | JETSTRAM OAKLEAF HYDRANGEA 3 Gal. | 55 | 8 | 0 |
HYDRANGEA QUER. 'MUNCHKIN' | MUNCHKIN OAKLEAF HYDRANGEA 3 Gal. | 45 | 11 | 0 |
HYDRANGEA QUERCIFOLIA PEE WEE | PEE WEE DWARF OAKLEAF HYDRANGEA 2 GAL. | 42 | 2 | 0 |
HYDRANGEA QUERCIFOLIA'ALICE' | ALICE OAKLEAF HYDRANGEA 2 GAL. | 42 | 5 | 0 |
HYDRANGEA S. 'TINY TUFF STUFF' | TINY TUFF STUFF LACECAP HYDRANGEA 3 GAL. | 45 | 0 | 15 |
HYDRANGEA S. 'TUFF STUFF' | TUFF STUFF LACECAP HYDRANGEA 3 GAL. | 48 | 3 | 0 |
HYDRANGEA S. 'TUFF STUFF RED' | TUFF STUFF RED LACECAP HYDRANGEA 3 GAL. | 48 | 8 | 0 |
HYDRANGEA S. 'TUFF STUFF'AH-HA | AH-HA TUFF STUFF LACECAP HYDRANGEA 3 GAL. | 48 | 3 | 0 |
HYDRANGEA SERRATA 'BLUEBIRD' | BLUEBIRD HYDRANGEA 3 GAL.. | 45 | 7 | 0 |
HYDRANGEA STRAWBERRY SHAKE | STRAWBERRY SHAKE HYDRANGEA 2 GAL. | 45 | 4 | 0 |
HYDRANGEA STRAWBERRY SUDAE | STRAWBERRY SUNDAE HYDRANGEA 7 GAL. | 85 | 1 | 0 |
HYDRANGEA STRAWBERRY SUDAE | STRAWBERRY SUNDAE HYDRANGEA 15 GAL. | 195 | 1 | 0 |
HYDRANGEA STRAWBERRY SUDAE | STRAWBERRY SUNDAE HYDRANGEA 5 GAL. | 85 | 2 | 0 |
