Broadleaf Evergreens – These are trees and shrubs that have larger leaves than a needle evergreen, but they stay on year round. Examples include Azalea and Holly. Here is our current availability as of the end of April. The quantity available is subject to change as plants get sold and deliveries come in. This will get updated weekly.
Botanical Name | Common Name | Price | Available | On Order |
---|---|---|---|---|
ABELIA 'CANYON CREEK' | CANYON CREEK ABELIA 3 GAL. | 36 | 1 | 0 |
ABELIA 'EDWARD GOUCHER' | EDWARD GOUCHER PINK ABELIA 3 GAL. | 42 | 1 | 0 |
ABELIA GRAND ROSE CREEK | ROSE CREEK GLOSSY ABELIA 3 GAL. | 55 | 9 | 0 |
ABELIA VARIEGATED | TWIST OF LIME ABELIA 3 GAL. | 45 | 6 | 0 |
AUCUBA JAP. 'MR. GOLDSTRIKE' | MR. GOLDSTRIKE AUCUBA 5 Gal. | 85 | 2 | 0 |
AUCUBA JAP. 'MR. GOLDSTRIKE' | MR. GOLDSTRIKE AUCUBA 3 Gal. | 85 | 7 | 0 |
AUCUBA 'VARIEGATA' | GOLD DUST AUCUBA 5 GAL. | 95 | 2 | 0 |
AUCUBA 'VARIEGATA' | GOLD DUST AUCUBA 7 GAL. | 135 | 2 | 0 |
AUCUBA 'VARIEGATA' | GOLD DUST AUCUBA 3 GAL. | 55 | 9 | 0 |
AZALEA 'AUTUMN FIRE | AUTUMN FIRE EVERGREEN AZALEA 3 GAL. | 55 | 5 | 0 |
AZALEA 'AUTUMN TWIST ' | AUTUMN TWIST EVERGREEN AZALEA 3 GAL. | 55 | 6 | 0 |
AZALEA 'BLAAUW'S PINK' | AZALEA - BLAAUW'S PINK 2 gal. | 36 | 4 | 0 |
AZALEA BLOOM A THON RED | RED BLOOM A THON AZALEA 3 GAL. | 45 | 2 | 0 |
AZALEA BLOOM-A-THON DBL. PINK | DOUBLE PINK BLOOM-A-THON AZALEA 3 GAL | 55 | 5 | 0 |
AZALEA BLOOM-A-THON HOT. PINK | HOT PINK BLOOM-A-THON AZALEA 3 GAL | 55 | 5 | 0 |
AZALEA BLOOM-A-THON RED | RED BLOOM-A-THON AZALEA 3 GAL | 55 | 2 | 10 |
AZALEA 'BOLLYWOOD | AZALEA -BOLLYWOOD 2 Gal. | 36 | 3 | 0 |
AZALEA FLAME CREEPER | FLAME CREEPER AZALEA 3 GAL. | 38.5 | 4 | 0 |
AZALEA 'GIRARD'S CRIMSON' | AZALEA - GIRARD'S CRIMSON 3 Gal. | 45 | 10 | 0 |
AZALEA GIRARDS FUSCHIA | AZALEA - GIRARD'S FUSCHIA 3 GAL. | 45 | 4 | 0 |
AZALEA GIRARDS HOT SHOT | AZALEA - GIRARD'S HOT SHOT 3 GAL. | 45 | 5 | 0 |
AZALEA 'GUMPO PINK' | GUMKPO PINK AZALEA 2 GAL. | 24.5 | 6 | 0 |
AZALEA 'GUMPO PINK' | GUMKPO PINK AZALEA 2 GAL. | 28.5 | 21 | 0 |
AZALEA 'GUMPO WHITE' | GUMPO WHITE AZALEA 2 GAL. | 24.5 | 2 | 0 |
AZALEA HINO CRIMSON | HINO CRIMSON AZALEA 3 GAL. | 36 | 4 | 0 |
AZALEA HOT FROST | HOT FROST AZALEA 2 GAL. | 36 | 8 | 0 |
AZALEA KAEMPO | KAEMPO AZALEA 2 GAL. | 36 | 14 | 0 |
AZALEA 'NANCY OF ROBINHILL' | AZALEA - NANCY OF ROBINHILL 3 Gal. | 36 | 10 | 0 |
AZALEA 'SIR ROBERT' | SIR ROBERT EVERGREEN AZALEA 3 GAL. | 36 | 11 | 0 |
AZALEA TRADITION | TRADITION EVERGREEN AZALEA 3 GAL. | 45 | 4 | 0 |
AZALEA TRADITION | TRADITION AZALEA 3 GAL. | 45 | 12 | 0 |
AZALEA 'WHITE NOBILITY | WHITE NOBILITY REBLOOMIMG AZALEA - 3 Gal. | 45 | 8 | 0 |
BUXUS 'BABY GEM' | BABY GEM BOXWOOD 3 GAL. | 45 | 7 | 0 |
BUXUS 'BABY JADE | BABY JADE BOXWOOD 3 GAL. | 45 | 0 | 30 |
BUXUS GREEN MOUNTAIN | GREEN MOUNTAIN BOXWOOD 18-24" B&B FLAT TOP | 125 | 3 | 0 |
BUXUS GREEN MOUNTAIN | GREEN MOUNTAIN BOXWOOD 2 GAL. | 55 | 5 | 0 |
BUXUS GREEN MOUNTAIN | GREEN MOUNTAIN BOXWOOD 5 GAL. | 95 | 5 | 0 |
BUXUS GREEN MOUNTAIN | GREEN MOUNTAIN BOXWOOD 3 GAL. | 55 | 8 | 0 |
BUXUS GREEN MOUNTAIN | GREEN MOUNTAIN BOXWOOD 18-24" B&B | 125 | 8 | 0 |
BUXUS 'GREEN VELVET' | GREEN VELVET BOXWOOD 3 Gal. | 55 | 5 | 0 |
BUXUS MIC JAP 'GRACE H. PHILLIPS | GRACE H. PHILLIPS BOXWOOD 2 GAL. | 28.5 | 9 | 0 |
BUXUS MIC. KOR. 'WINTER GEM' | WINTER GEM KOREAN BOXWOOD _x000D_ 5 GAL. | 85 | 3 | 0 |
BUXUS MIC.KOR.'WINTER GEM' | WINTER GEM KOREAN BOXWOOD 18-24" B&B | 125 | 7 | 0 |
BUXUS S.V.I. JUSTIN BROUWERS | JUSTIN BROUWERS BOXWOOD 2 GAL. | 28.5 | 4 | 0 |
BUXUS SEM DEE RUNK | DEE RUNK BOXWOOD 30 "B&B HVY | 375 | 3 | 0 |
BUXUS SEM.'GREEN TOWER | GREEN TOWER BOXWOOD 5 GAL | 85 | 4 | 0 |
BUXUS SEMP. JENSEN | JENSEN COMMON BOXWOOD 2-2.5' B&B. | 235 | 2 | 0 |
BUXUS SINICA 'TIDE HILL' | TIDE HILL BOXWOOD 1 GAL. | 28.5 | 1 | 0 |
BUXUS SINICA 'TIDE HILL' | TIDE HILL BOXWOOD 2 GAL. | 32 | 15 | 0 |
BUXUS SINICA 'TIDE HILL' | TIDE HILL BOXWOOD 3 GAL. | 75 | 24 | 0 |
CAMELLIA APRIL PINK #3 | APRIL PINK CAMELLIA 3 GAL. | 55 | 1 | 0 |
COTONEASTER DAM CORAL BEAUTY | COTONEASTER CORAL BEAUTY 3 GAL. | 45 | 10 | 0 |
COTONEASTER SAL. REPANDENS | SPREADING WILLOWLEAF COTONEASTER 2 GAL. | 36 | 2 | 0 |
EUONYMUS CARNOSUS | FLESHY-FLOWERED SPINDLETREE 7 GAL. | 95 | 1 | 0 |
EUONYMUS FOR. 'EMERALD GAIETY' | EMERALD GAIETY EUONYMUS 2 Gal. | 48 | 1 | 0 |
EUONYMUS FOR. 'EMERALD GAIETY' | EMERALD GAIETY EUONYMUS 3 Gal. | 55 | 2 | 0 |
EUONYMUS FOR. 'EMERALD GAIETY' | EMERALD GAIETY EUONYMUS 5 GAL.CONE | 95 | 3 | 0 |
EUONYMUS FOR. 'EMERALD N GOLD' | EMERALD-N-GOLD EUONYMUS 5 Gal CONE | 95 | 1 | 0 |
EUONYMUS JAP AUREO-MARGINATA | GOLDEN EUONYMUS 5 GAL | 65 | 6 | 0 |
EUONYMUS JAP AUREO-VARIEGATA | GOLD SPOT EUONYMUS 5 GAL. | 65 | 14 | 0 |
EUONYMUS JAP. 'AUREO-VARIEGATA | GOLD SPOT EUONYMUS 5 Gal. | 65 | 22 | 0 |
EUONYMUS JAP. 'CHOLLIPO' | CHOLLIPO JAPANESE EUONYMUS 5 GAL. | 75 | 3 | 0 |
EUONYMUS JAP. 'GREEN SPIRE' | GREEN SPIRE EUONYMUS 2 Gal. | 32 | 1 | 0 |
EUONYMUS JAP. 'GREEN SPIRE' | GREEN SPIRE EUONYMUS 5 Gal. | 65 | 2 | 0 |
EUONYMUS JAP.'AUREO-MARGINATA' | GOLDEN EUONYMUS 3 GAL | 48 | 6 | 0 |
EUONYMUS JAPONICA GRANDIIFOLIA | EUONYMUS GRANDIFOLIA 5 GAL. | 65 | 3 | 0 |
EUONYMUS JAPONICA SILVER KING | SILVER KING EUONYMUS 5 GAL. CONE | 125 | 1 | 0 |
EUONYMUS JAPONICA 'SILVER KING | SILVER KING EUONYMUS 5 Gal | 65 | 2 | 0 |
EUONYMUS KIA. 'MANHATTAN' | MANHATTAN EUONYMUS 5 GAL. | 65 | 3 | 0 |
Fargesia Nitida JIUZHAIGOU | JIUZHAIGOU FARGESIA BAMBOO CLUMP 2 GAL. | 75 | 1 | 0 |
ILEX X HIDDEN LAKE PYR. | HIDDEN LAKE HOLLY 4-5' .B&B PYR. | 475 | 2 | 0 |
ILEX AQUIPERNYI DRAGON LADY | DRAGON LADY HOLLY 4-4.5' B&B | 435 | 4 | 0 |
ILEX AQUIPERNYI DRAGON LADY | DRAGON LADY HOLLY . 3.5-4' B&B | 255 | 8 | 0 |
ILEX AQUIPERNYI 'DRAGON LADY' | DRAGON LADY HOLLY 5 GAL. | 95 | 2 | 0 |
ILEX AQUIPERNYI 'DRAGON LADY' | DRAGON LADY HOLLY 5-6' B&B HVY | 525 | 3 | 0 |
ILEX AQUIPERNYI 'DRAGON LADY' | DRAGON LADY HOLLY 54" B&B HVY | 435 | 4 | 0 |
ILEX 'CASTLE WALL' | CASTLE WALL HOLLY SUPER TWO | 55 | 3 | 0 |
ILEX CHINA GIRL | CHINA GIRL HOLLY 5 GAL. | 85 | 6 | 0 |
ILEX CRENATA SOFT TOUCH | SOFT TOUCH JAPANESE HOLLY 5 Gal. | 75 | 5 | 0 |
ILEX CRENATA 'COMPACTA' | DWARF JAPANESE HOLLY 3 Gal. | 45 | 3 | 0 |
ILEX CRENATA 'COMPACTA' | COMPACT JAPANESE HOLLY 5 GAL. | 65 | 10 | 0 |
ILEX CRENATA 'COMPACTA' | COMPACT JAPANESE HOLLY 3 GAL. | 45 | 12 | 0 |
ILEX CRENATA 'HELLERI' | HELLERI JAPANESE HOLLY 5 Gal. | 75 | 1 | 0 |
ILEX CRENATA 'HELLERI' | HELLERI JAPANESE HOLLY 3 GAL. | 45 | 8 | 0 |
ILEX CRENATA 'HETZII' | HETZ'S JAPANESE HOLLY 2 Gal. | 42 | 1 | 0 |
ILEX CRENATA 'HETZII' | HETZ'S JAPANESE HOLLY 10 GAL. | 135 | 2 | 0 |
ILEX CRENATA 'HETZII' | HETZ'S JAPANESE HOLLY 5 GAL. | 65 | 10 | 0 |
ILEX CRENATA 'HETZII' | HETZ'S JAPANESE HOLLY 3 Gal. | 45 | 15 | 0 |
ILEX CRENATA 'SKY PENCIL' | SKY PENCIL JAPANESE HOLLY 2 GAL. | 42 | 1 | 0 |
ILEX CRENATA 'SKY PENCIL' | SKY PENCIL JAPANESE HOLLY 5 GAL. | 75 | 1 | 0 |
ILEX CRENATA 'SKY PENCIL' | SKY PENCIL JAPANESE HOLLY 3 GAL. | 55 | 13 | 0 |
ILEX CRENATA 'STEEDS' | STEEDS JAPANESE HOLLY 15 Gal. | 195 | 4 | 0 |
ILEX CRENATA 'STEEDS' | STEEDS JAPANESE HOLLY 3 Gal. | 45 | 6 | 0 |
ILEX CRENATA 'STEEDS' | STEEDS JAPANESE HOLLY 9 Gal. | 135 | 6 | 0 |
ILEX CRENATA 'STEEDS' | STEEDS JAPANESE HOLLY 5 Gal. | 75 | 9 | 0 |
ILEX CRENATA 'STOKES' | STOKES JAPANESE HOLLY 1 Gal. | 22.5 | 8 | 0 |
ILEX CRENATA 'STOKES' | STOKES JAPANESE HOLLY 2 Gal. | 42 | 8 | 0 |
ILEX GLABRA "SHAMROCK' | SHAMROCK INKBERRY 5 GAL. | 95 | 1 | 0 |
ILEX GLABRA COMPACTA | COMPACT INKBERRY HOLLY 3 GAL. | 45 | 8 | 0 |
ILEX GLABRA 'SHAMROCK' | DWARF INKBERRY 2 GAL. | 42 | 5 | 0 |
ILEX GLABRA 'SHAMROCK' | SHAMROCK INKBERRY 3 GAL. | 55 | 15 | 0 |
ILEX LAT. 'MARY NELL' | MARY NELL HOLLY 15 GAL. | 195 | 1 | 0 |
ILEX MES BLUE PRINCE/PRINCESS | BLUE PRINCE/BLUE PRINCESS HOLLY 3 GAL. | 45 | 2 | 0 |
ILEX MES BLUE PRINCESS | BLUE PRINCESS HOLLY 3 GAL. | 65 | 1 | 0 |
ILEX MES GOLDEN GIRL | GOLDEN GIRL HOLLY 5-6' B&B | 375 | 2 | 0 |
ILEX MES. 'BLUE ANGEL' | BLUE ANGEL HOLLY 2 Gal. | 42 | 3 | 0 |
ILEX MES. 'BLUE MAID' | BLUE MAID HOLLY 2 Gal. | 36 | 2 | 0 |
ILEX MES. 'BLUE MAID' | BLUE MAID HOLLY 10 Gal. | 195 | 2 | 0 |
ILEX MES. 'BLUE MAID' | BLUE MAID HOLLY 3' B&B | 145 | 2 | 0 |
ILEX MES. 'BLUE MAID' | BLUE MAID HOLLY 20 GAL.. | 235 | 2 | 0 |
ILEX MES. 'BLUE MAID' | BLUE MAID HOLLY 2 Gal. | 36 | 3 | 0 |
ILEX MES. 'BLUE MAID' | BLUE MAID HOLLY 5 GAL. | 125 | 3 | 0 |
ILEX MES. 'BLUE MAID' | BLUE MAID HOLLY 3.5-4' B&B | 255 | 5 | 0 |
ILEX MES. 'BLUE MAID' | BLUE MAID HOLLY 3 Gal. | 45 | 6 | 0 |
ILEX MES. 'BLUE MAID' | BLUE MAID HOLLY 5 GAL. | 95 | 7 | 0 |
ILEX MES. 'BLUE MAID' | BLUE MAID HOLLY 20 GAL..HVY | 275 | 7 | 0 |
ILEX MES. 'BLUE PRINCE' | BLUE PRINCE HOLLY 3 Gal. | 45 | 2 | 0 |
ILEX MES. 'BLUE PRINCE' | BLUE PRINCE HOLLY 2 Gal. | 42 | 4 | 0 |
ILEX MES. 'BLUE PRINCE' | BLUE PRINCE HOLLY 5 GAL. | 95 | 6 | 0 |
ILEX MES. 'BLUE PRINCE;' | BLUE PRINCE HOLLY 10 GAL. | 195 | 1 | 0 |
ILEX MES. 'BLUE PRINCE;' | BLUE PRINCE HOLLY 3 GAL. | 45 | 3 | 0 |
ILEX MES. 'BLUE PRINCESS' | BLUE PRINCESS HOLLY 3.5-4' B&B ROUNDED | 255 | 4 | 0 |
ILEX MES. 'BLUE PRINCESS' | BLUE PRINCESS HOLLY 2 1/2-3' B&B HVY | 325 | 4 | 0 |
ILEX MES. 'BLUE PRINCESS' | BLUE PRINCESS HOLLY 3.5-4' B&B UPRIGHT | 255 | 5 | 0 |
ILEX MES. 'BLUE PRINCESS' | BLUE PRINCESS HOLLY 5 GAL. | 95 | 8 | 0 |
ILEX MES. 'HONEY MAID' | HONEY MAID HOLLY 5 GAL. | 65 | 1 | 0 |
ILEX OPACA 'SATYR HILL | SATYR HILL AMERICAN HOLLY 5' B&B HVY | 550 | 3 | 0 |
ILEX PEDUNCULOSA 'MALE' | MALE LONGSTALK HOLLY 2 GAL. | 36 | 3 | 0 |
ILEX PEDUNCULOSA VARIEGATA | VARIEGATED LONGSTALK HOLLY 2 GAL. | 36 | 3 | 0 |
ILEX X K. YULE BRITE | YULE BRITE HOLLY 6' B&B | 595 | 2 | 0 |
ILEX X 'KOEHNEANA' | KOEHNEANA HOLLY 5 GAL. | 75 | 6 | 0 |
ILEX X 'KOEHNEANA' | KOEHNEANA HOLLY 25 GAL. 6' | 395 | 7 | 0 |
ILEX X 'KOEHNEANA' | KOEHNEANA HOLLY 9 GAL. | 125 | 9 | 0 |
ILEX X 'KOEHNEANA' | KOEHNEANA HOLLY 25 GAL. 4.5' | 295 | 39 | 0 |
ILEX X 'KOEHNEANA' | KOEHNEANA HOLLY 15 GAL. | 195 | 54 | 0 |
KALMIA LAT 'LITTLE LINDA' | LITTLE LINDA MOUNTAIN LAUREL 3 GAL. | 48 | 2 | 0 |
KALMIA LAT. 'HOFFMAN'S PINK' | HOFFMAN'S PINK MOUNTAIN LAUREL 2 GAL. | 48 | 2 | 0 |
KALMIA LATIFOLIA BULLSEYE | BULLSEYE MOUNTAIN LAUREL 2 GAL. | 45 | 1 | 0 |
KALMIA LATIFOLIA KEEPSAKE' | KEEPSAKE MOUNTAIN LAUREL 3 GAL. | 65 | 2 | 0 |
KALMIA LATIFOLIA SARAH | SARAH MOUNTAIN LAUREL 2 GAL. | 45 | 1 | 0 |
KALMIA LATIFOLIA 'TINKERBELL | TINKERBELL MOUNTAIN LAUREL 2 GAL. | 45 | 1 | 0 |
KALMIA MINUET | MINUET MOUNTAIN LAUREL 3 GAL. | 55 | 1 | 0 |
LAGERSTROEMIA NATCHEZ | NATCHEZ CRAPE MYRTLE 15 GAL. S.S. | 225 | 1 | 0 |
LEUCOTHOE AXILLARIS | COAST LEUCOTHOE 2 Gal. | 36 | 4 | 0 |
LEUCOTHOE AXILLARIS | COAST LEUCOTHOE 2 Gal. | 42 | 11 | 0 |
LEUCOTHOE CAT. 'COMPACTA' | COMPACT LEUCOTHOE 2 GAL. | 42 | 6 | 0 |
LEUCOTHOE FONT. 'NANA' | COMPACT DROOPING LEUCOTHOE 2 GAL. | 36 | 1 | 0 |
LEUCOTHOE X SPARKLE | SPARKLE LEUCOTHOE 2 Gal. | 48 | 4 | 0 |
MAGNOLIA GR.BRACKENS BROWN BEA | MAGNOLIA BRACKEN'S BROWN BEAUTY 15 GAL. | 325 | 2 | 0 |
MAGNOLIA GR.BRACKENS BROWN BEA | MAGNOLIA BRACKEN'S BROWN BEAUTY 25 GAL. | 425 | 2 | 0 |
NANDINA DOM SIENNA SUNRISE | SIENNA SUNRISER NANDINA 5 GAL. | 65 | 3 | 0 |
OSMANTHUS HET. 'GOSHIKI' | JAPANESE FALSE HOLLY 2 Gal. | 55 | 2 | 0 |
OSMANTHUS HET. 'GOSHIKI' | JAPANESE FALSE HOLLY 3 Gal. | 85 | 15 | 0 |
OSMANTHUS HETER. 'GOSHIKI' | JAPANESE FALSE HOLLY 10 GAL. | 225 | 5 | 0 |
OSMANTHUS HETER. 'GOSHIKI' | JAPANESE FALSE HOLLY 3 GAL. | 75 | 13 | 0 |
PIERIS JAP FIRE N ICE | FIRE N ICE ANDROMEDA 7 GAL. | 95 | 0 | 10 |
PIERIS JAP FIRE N ICE | FIRE N ICE ANDROMEDA 3 GAL. | 55 | 1 | 0 |
PIERIS JAP VALLEY VALENTINE | VALLEY VALENTINE ANDROMEDA 2 GAL. | 42 | 1 | 0 |
PIERIS JAP. 'BROWER'S BEAUTY' | BROWER'S BEAUTY ANDROMEDA 3 GAL. | 75 | 2 | 0 |
PIERIS JAP. 'DOROTHY WYCOFF' | DOROTHY WYCOFF ANDROMEDA 5 GAL. | 75 | 5 | 0 |
PIERIS JAP. 'DOROTHY WYCOFF' | DOROTHY WYCOFF ANDROMEDA 3 GAL. | 65 | 8 | 0 |
PIERIS JAP. KATSURA | KATSURA JAPANESE ANDROMEDA 3 GAL. | 85 | 7 | 0 |
PIERIS JAP.'BONSAI | BONSAI ANDROMEDA 2 GAL. | 45 | 1 | 0 |
PIERIS JAP.BROOKSIDE MINATURE | BROOKSIDE MINATURE JAPANESE ANDROMEDA 2 GAL. | 55 | 4 | 0 |
PIERIS JAP.'LITTLE HEATH' | LITTLE HEATH JAPANESE ANDROMEDA 3 GAL. | 55 | 8 | 0 |
PIERIS JAP.'SCARLET O'HARA' | SCARLET O'HARA ANDROMEDA 5 GAL. | 95 | 9 | 0 |
PIERIS JAPONICA KARENOMA | KARENOMA ANDROMEDA 2 GAL. | 42 | 3 | 0 |
PIERIS JAPONICA KARENOMA | KARENOMA ANDROMEDA 3 GAL. | 55 | 4 | 0 |
PIERIS JAPONICA'CAVATINE' | CAVATINE JAPANESE ANDROMEDA 2 GAL. | 45 | 0 | 10 |
PIERIS JAPONICA'CAVATINE' | CAVATINE JAPANESE ANDROMEDA 3 GAL. | 55 | 4 | 0 |
PIERIS X FOREST FLAME | FOREST FLAME ANDROMEDA 2 GAL. | 55 | 2 | 0 |
PRUNUS LAU. 'CHESTNUT HILL' | CHESTNUT HILL CHERRY LAUREL 5 GAL. | 75 | 10 | 0 |
PRUNUS LAU. 'OTTO LUYKENS' | OTTO LUYKENS CHERRY LAUREL 5 GAL. | 95 | 12 | 0 |
PRUNUS LAU.JADE ENCHANTRSS | JADE ENCHANTRESS CHERRY LAUREL 5 GAL. | 75 | 7 | 0 |
PRUNUS LAU.'OTTO LUYKEN' | OTTO LUYKEN LAUREL 6 Gal. | 125 | 3 | 0 |
PRUNUS LAU.'OTTO LUYKEN' | OTTO LUYKEN LAUREL 6 Gal. | 95 | 7 | 0 |
PRUNUS LAU.'SCHIPKAENSIS | SCHIPKAENSIS CHERRY LAUREL 7 GAL | 175 | 2 | 0 |
PRUNUS LAU.'SCHIPKAENSIS | SCHIPKAENSIS CHERRY LAUREL 6 GAL | 125 | 8 | 0 |
PRUNUS LAU.'SCHIPKAENSIS | SCHIPKAENSIS CHERRY LAUREL 7 GAL | 175 | 12 | 0 |
PRUNUS LAU.'SCHIPKAENSIS | SCHIPKAENSIS CHERRY LAUREL 5 GAL | 95 | 20 | 0 |
PYRACANTHA ANG. YUKON BELLE | YUKON BELLE FIRETHORN 1 GAL. | 24.5 | 2 | 0 |
PYRACANTHA MOJAVE | MOJAVE FIRETHORN 2 GAL. | 28.5 | 5 | 0 |
SARCACOCCA HOOKERIANA HUMILIS | SARCACOCCA HUMILIS 1 Gal. | 18.5 | 13 | 0 |
SKIMMIA JAP. DWF FML | DWARF FEMALE JAPANESE SKIMMIA 3 Gal. | 48 | 22 | 0 |
SKIMMIA JAP. DWF. ML. | DWARF MALE SKIMMIA 3 Gal. | 48 | 26 | 0 |
SKIMMIA JAPONICA - DWF FEMALE | DWARF FEMALE JAPANESE SKIMMIA 3 Gal. | 24.5 | 12 | 0 |
SKIMMIA JAPONICA - DWF. MALE | DWARF MALE JAPANESE SKIMMIA 3 Gal. | 38.5 | 10 | 0 |
Pingback: Tree and Shrub Availability May 25th – May 30th
Do you have Korean boxwoods
Yes, we do. The only variety we have that is a straight Korean boxwood is ‘Winter Gem’. We have it in 3 gallon containers for $45, 5 gallon for $85 and 18-24″ (tall) B&B for $125.